| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Moose Jaw Mustangs | 3 | 2 | 2 | 7 | |
| Swift Current Rampage | 3 | 0 | 5 | 8 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Tanner Hart | 2 | 0 | 2 | 0 |
| 11 | Benjamin Gagne | 2 | 1 | 3 | 0 |
| 9 | Dylan Wickenhauser | 1 | 0 | 1 | 0 |
| 15 | Landon Leroux | 1 | 0 | 1 | 0 |
| 14 | Noel Nelson | 1 | 0 | 1 | 0 |
| 8 | Arian Louison | 0 | 0 | 0 | 0 |
| 7 | Fynn Ernest | 0 | 0 | 0 | 0 |
| 6 | Rhett Hazel | 0 | 1 | 1 | 0 |
| 5 | Johanna Holman | 0 | 0 | 0 | 0 |
| 3 | Isla Jackson | 0 | 0 | 0 | 0 |
| 22 | Xavier Mcnab-Key | 0 | 0 | 0 | 0 |
| 21 | Blake Smith | 0 | 0 | 0 | 2 |
| 2 | Kayden Howes | 0 | 0 | 0 | 0 |
| 19 | Zadie Bellefeuille | 0 | 0 | 0 | 0 |
| 18 | Reese Gaillard | 0 | 0 | 0 | 0 |
| 16 | Bristol Dean | 0 | 0 | 0 | 0 |
| 12 | Indie Bellefeuille | 0 | 0 | 0 | 0 |
| 1 | Madden Craig | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blaize Jorgensen | 2 | 1 | 3 | 0 |
| 7 | Lucas Dawe | 2 | 0 | 2 | 0 |
| 4 | Kade Bahnuick | 1 | 0 | 1 | 0 |
| 15 | Rowdy Silbernagel | 1 | 0 | 1 | 0 |
| 12 | Ginger Paulhus (OA) | 1 | 0 | 1 | 0 |
| 11 | Nixon Wolf | 1 | 0 | 1 | 0 |
| 8 | Kaden Kachmarski | 0 | 0 | 0 | 0 |
| 6 | Dawson Jorgensen | 0 | 1 | 1 | 0 |
| 30 | Joshua Hickerson | 0 | 0 | 0 | 0 |
| 3 | Jake Juuti | 0 | 0 | 0 | 0 |
| 23 | Halyn Kendall | 0 | 0 | 0 | 0 |
| 19 | Avery Nutter | 0 | 0 | 0 | 0 |
| 16 | Nikko Laliberte | 0 | 0 | 0 | 0 |
| 14 | Kaison Tangen | 0 | 1 | 1 | 15 |
| 10 | Lincoln Dyke | 0 | 0 | 0 | 0 |
| 1 | Jakeb LeBruno | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Manager |
| Head Coach |
| Assistant Coach |