| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Predators | 2 | 2 | 0 | 4 | |
| Melfort Wings | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jack Robertson | 2 | 0 | 2 | 6 |
| 4 | Easton Singer-Scherle | 1 | 0 | 1 | 0 |
| 2 | Luc Klein | 1 | 0 | 1 | 0 |
| 7 | Bailey Munro | 0 | 0 | 0 | 0 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0 |
| 5 | Ryder Unique | 0 | 1 | 1 | 0 |
| 3 | Connor Allard | 0 | 0 | 0 | 0 |
| 19 | Weston Kletchko | 0 | 0 | 0 | 0 |
| 18 | Hudson Picard | 0 | 0 | 0 | 0 |
| 17 | Jackson Hunter | 0 | 0 | 0 | 7 |
| 16 | Ryden Gosselin | 0 | 1 | 1 | 0 |
| 15 | Dylan Ackerman | 0 | 0 | 0 | 0 |
| 14 | Dafne Cybulski | 0 | 1 | 1 | 0 |
| 13 | Sara Sakundiak | 0 | 0 | 0 | 0 |
| 12 | Carson Fitzgerald | 0 | 0 | 0 | 2 |
| 11 | James Hopson | 0 | 0 | 0 | 0 |
| 10 | Ryder Linton | 0 | 0 | 0 | 0 |
| 1 | Keariah O'Watch | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Oliver Whyte | 3 | 0 | 3 | 0 |
| 9 | Rylan Piatt | 0 | 0 | 0 | 0 |
| 8 | Travin Pederson | 0 | 0 | 0 | 0 |
| 7 | Koen Scammell | 0 | 0 | 0 | 2 |
| 6 | Owen Keller | 0 | 0 | 0 | 2 |
| 4 | Grayson Briens | 0 | 0 | 0 | 0 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0 |
| 18 | Kash Meyers | 0 | 0 | 0 | 0 |
| 17 | Kaj Grinde | 0 | 0 | 0 | 0 |
| 16 | Rylan Strome | 0 | 0 | 0 | 4 |
| 14 | Anthony Fedorychka | 0 | 0 | 0 | 2 |
| 13 | Jake Eggerman | 0 | 0 | 0 | 2 |
| 12 | Tyler Foster | 0 | 0 | 0 | 2 |
| 10 | Levi Norman | 0 | 0 | 0 | 0 |
| 1 | Kade Patterson | 0 | 0 | 0 | 0 |
| Referee |