Standing Buffalo Fighting Sioux U15 | 6 |
U15 Weyburn Thrashers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, May. 10, 2024 9:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Standing Buffalo Fighting Sioux U15 | U15 Weyburn Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15 | 2 | 4 | 0 | 6 |
| U15 Weyburn Thrashers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15 | 0 | 0 | 0 | 0 |
| U15 Weyburn Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux U15 | -- |
| U15 Weyburn Thrashers | -- |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux U15 at 13:30 - #6 Cyprus Redman |
| Standing Buffalo Fighting Sioux U15 at 8:09 - #3 Misun Goodwill from #9 Bronson Yuzicappi and #6 Cyprus Redman |
| Period 2 |
| Standing Buffalo Fighting Sioux U15 at 13:58 - #9 Bronson Yuzicappi from #19 Sophia Yuzicappi and #83 Makeeda Redman |
| Standing Buffalo Fighting Sioux U15 at 12:05 - #9 Bronson Yuzicappi from #6 Cyprus Redman |
| U15 Weyburn Thrashers at 10:18 - #14 Xavier Pehl from #15 Korven Pouteaux |
| Standing Buffalo Fighting Sioux U15 at 8:34 - #6 Cyprus Redman from #9 Bronson Yuzicappi |
| Standing Buffalo Fighting Sioux U15 at 3:07 - #83 Makeeda Redman from #19 Sophia Yuzicappi |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux U15 at 6:00 - #8 Hunter Montgrand for Charging Minor 6.3(2 pim) |
| Standing Buffalo Fighting Sioux U15 at 3:20 - #19 Sophia Yuzicappi for Slash Minor 8.4(2 pim) |
| Period 2 |
| U15 Weyburn Thrashers at 12:20 - #12 Wyatt Gill for Cross Check Minor 8.2(2 pim) |
| Standing Buffalo Fighting Sioux U15 at 5:43 - #3 Misun Goodwill for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cyprus Redman | 2 | 2 | 4 | 0.00 |
| 9 | Bronson Yuzicappi | 2 | 2 | 4 | 0.00 |
| 83 | Makeeda Redman | 1 | 1 | 2 | 0.00 |
| 19 | Sophia Yuzicappi | 0 | 2 | 2 | 2.00 |
| 3 | Misun Goodwill | 1 | 0 | 1 | 2.00 |
| 0 | Jovi Isnana | 0 | 0 | 0 | 0.00 |
| 1 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
| 4 | Brailyn Lonethunder | 0 | 0 | 0 | 0.00 |
| 7 | Nakomis Redman | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Montgrand | 0 | 0 | 0 | 2.00 |
| 12 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
| 14 | Kiana Kashwatum | 0 | 0 | 0 | 0.00 |
| 15 | Adelle Crant | 0 | 0 | 0 | 0.00 |
| 23 | Coulson Redman | 0 | 0 | 0 | 0.00 |
| 29 | Reshawn Geddes | 0 | 0 | 0 | 0.00 |
| 38 | Amber Dumont | 0 | 0 | 0 | 0.00 |
| 42 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
| 43 | Bo Johnson | 0 | 0 | 0 | 0.00 |
| 55 | Keisha Montgrand | 0 | 0 | 0 | 0.00 |
| 84 | Julian Taypotat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Don Larson |
| Rod Isnana |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Xavier Pehl | 1 | 0 | 1 | 0.00 |
| 15 | Korven Pouteaux | 0 | 1 | 1 | 0.00 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 2 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 8 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 2.00 |
| 13 | Gabriel Littlechief | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 0.00 |
| 19 | Nash Faber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Michelle Schmidt |
| Mike Wyatt |
| Robert Megenbir |
| No Officials Entered |