Snipers | 2 |
U15 Weyburn Thrashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, May. 11, 2024 11:00 AM | Ritchie Arena (Al Ritchie) | Snipers | U15 Weyburn Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 1 | 0 | 1 | 2 |
U15 Weyburn Thrashers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
U15 Weyburn Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | -- |
U15 Weyburn Thrashers | -- |
Period 1 |
---|
Snipers at 1:56 - #16 Ryden Gosselin from #12 Oliver Fairbairn |
Period 2 |
U15 Weyburn Thrashers at 9:14 (SH) - #15 Korven Pouteaux |
Period 3 |
Snipers at 8:58 - #16 Ryden Gosselin |
U15 Weyburn Thrashers at 6:48 (PP) - #17 Grady LaRocque from #14 Xavier Pehl |
Period 1 |
---|
U15 Weyburn Thrashers at 11:17 - #10 Sayde Johnson for Slash Minor 8.4(2 pim) |
Period 2 |
U15 Weyburn Thrashers at 11:11 - #8 Ronin Pouteaux for High Stick Minor 8.3(2 pim) |
U15 Weyburn Thrashers at 8:31 - #12 Wyatt Gill for Cross Check Minor 8.2(2 pim) |
U15 Weyburn Thrashers at 3:26 - #1 Caycen WyattServed by #9 Ella Johnson for Interference Minor 7.3(2 pim) |
Period 3 |
U15 Weyburn Thrashers at 14:16 - #9 Ella Johnson for High Stick Minor 8.3(2 pim) |
Snipers at 7:20 - #12 Oliver Fairbairn for High Stick Minor 8.3(2 pim) |
U15 Weyburn Thrashers at 3:38 - #14 Xavier Pehl for Cross Check Minor 8.2(2 pim) |
Snipers at 2:11 - #7 Maedy Moen for High Stick Minor 8.3(2 pim) |
Snipers at 2:11 - #15 Jett Mula for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryden Gosselin | 2 | 0 | 2 | 0.00 |
12 | Oliver Fairbairn | 0 | 1 | 1 | 2.00 |
2 | Hayden Jacob | 0 | 0 | 0 | 0.00 |
3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
4 | Nash Bullman | 0 | 0 | 0 | 0.00 |
5 | Carter Crozier | 0 | 0 | 0 | 0.00 |
7 | Maedy Moen | 0 | 0 | 0 | 2.00 |
8 | Nevan Gelowitz | 0 | 0 | 0 | 0.00 |
9 | Tessa Chambers | 0 | 0 | 0 | 0.00 |
10 | Hudson Picard | 0 | 0 | 0 | 0.00 |
11 | Van McDonald | 0 | 0 | 0 | 0.00 |
13 | James Hopson | 0 | 0 | 0 | 0.00 |
14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
15 | Jett Mula | 0 | 0 | 0 | 2.00 |
17 | Hunter Medicinerope | 0 | 0 | 0 | 0.00 |
19 | London Leippi | 0 | 0 | 0 | 0.00 |
30 | Makayla Bjornson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aliee Papp |
Kris Moen |
Tony Gelowitz |
Tyler McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Korven Pouteaux | 1 | 0 | 1 | 0.00 |
17 | Grady LaRocque | 1 | 0 | 1 | 0.00 |
14 | Xavier Pehl | 0 | 1 | 1 | 2.00 |
1 | Caycen Wyatt | 0 | 0 | 0 | 2.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
4 | Evrhet Schenher | 0 | 0 | 0 | 0.00 |
5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
8 | Ronin Pouteaux | 0 | 0 | 0 | 2.00 |
9 | Ella Johnson | 0 | 0 | 0 | 2.00 |
10 | Sayde Johnson | 0 | 0 | 0 | 2.00 |
11 | Elena Olvera | 0 | 0 | 0 | 0.00 |
12 | Wyatt Gill | 0 | 0 | 0 | 2.00 |
13 | Gabriel Littlechief | 0 | 0 | 0 | 0.00 |
18 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
19 | Nash Faber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Bavle |
Michelle Schmidt |
Mike Wyatt |
Robert Megenbir |
No Officials Entered |