Regina Waterdogs | 1 |
Standing Buffalo Fighting Sioux U15 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, May. 11, 2024 12:00 PM | Ritchie Arena (Al Ritchie) | Regina Waterdogs | Standing Buffalo Fighting Sioux U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Waterdogs | 0 | 0 | 1 | 1 |
| Standing Buffalo Fighting Sioux U15 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Waterdogs | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Waterdogs | -- |
| Standing Buffalo Fighting Sioux U15 | -- |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux U15 at 3:01 - #6 Cyprus Redman from #9 Bronson Yuzicappi |
| Period 2 |
| Standing Buffalo Fighting Sioux U15 at 13:31 (SH) - #9 Bronson Yuzicappi |
| Standing Buffalo Fighting Sioux U15 at 8:52 - #1 Kinlee Watson |
| Standing Buffalo Fighting Sioux U15 at 3:12 - #9 Bronson Yuzicappi from #6 Cyprus Redman |
| Period 3 |
| Regina Waterdogs at 13:52 - #7 Bailey Munroe |
| Standing Buffalo Fighting Sioux U15 at 8:59 - #9 Bronson Yuzicappi from #1 Kinlee Watson and #3 Misun Goodwill |
| Standing Buffalo Fighting Sioux U15 at 0:31 (PP) - #9 Bronson Yuzicappi |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux U15 at 5:52 - #19 Brailyn Lonethunder for Interference Minor 7.3(2 pim) |
| Standing Buffalo Fighting Sioux U15 at 0:39 - #1 Kinlee Watson for High Stick Major 8.3(5 pim) |
| Period 2 |
| Standing Buffalo Fighting Sioux U15 at 1:36 - #1 Kinlee Watson for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Standing Buffalo Fighting Sioux U15 at 3:04 - #3 Misun Goodwill for Delay of Game |
| Regina Waterdogs at 0:46 - #2 Brody Schneider for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bailey Munroe | 1 | 0 | 1 | 0.00 |
| 1 | Aidin Wilson | 0 | 0 | 0 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 2.00 |
| 3 | Jaxon Hanoski | 0 | 0 | 0 | 0.00 |
| 4 | Levi Enright | 0 | 0 | 0 | 0.00 |
| 5 | Aleena kInaschuk | 0 | 0 | 0 | 0.00 |
| 6 | Hadrian Wagner | 0 | 0 | 0 | 0.00 |
| 8 | Mason Dundas | 0 | 0 | 0 | 0.00 |
| 11 | Kezia Keough | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 13 | Liam O'Donnell | 0 | 0 | 0 | 0.00 |
| 14 | Logan Baillargeon | 0 | 0 | 0 | 0.00 |
| 15 | Leoightyn Duthie | 0 | 0 | 0 | 0.00 |
| 16 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 17 | Arson Herriot | 0 | 0 | 0 | 0.00 |
| 19 | Maxxum Oltean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Enright |
| Doran Kinaschuk |
| Jason Byrnes |
| Kurt Kinaschuk |
| Nicole Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bronson Yuzicappi | 4 | 1 | 5 | 0.00 |
| 1 | Kinlee Watson | 1 | 1 | 2 | 7.00 |
| 6 | Cyprus Redman | 1 | 1 | 2 | 0.00 |
| 3 | Misun Goodwill | 0 | 1 | 1 | 2.00 |
| Jovi Isnana | 0 | 0 | 0 | 0.00 | |
| 4 | Eddie Tawiaka | 0 | 0 | 0 | 0.00 |
| 7 | Nakomis Redman | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Montgrand | 0 | 0 | 0 | 0.00 |
| 12 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
| 14 | Kiana Kashwatum | 0 | 0 | 0 | 0.00 |
| 15 | Adelle Crant | 0 | 0 | 0 | 0.00 |
| 19 | Brailyn Lonethunder | 0 | 0 | 0 | 2.00 |
| 23 | Coulson Redman | 0 | 0 | 0 | 0.00 |
| 31 | Isaac Owl | 0 | 0 | 0 | 0.00 |
| 38 | Amber Dumont | 0 | 0 | 0 | 0.00 |
| 42 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
| 43 | Bo Johnson | 0 | 0 | 0 | 0.00 |
| 55 | Keisha Montgrand | 0 | 0 | 0 | 0.00 |
| 84 | Julian Taypotat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Don Larson |
| Rod Isnana |
| No Officials Entered |