Regina Waterdogs | 3 |
U15 Weyburn Thrashers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, May. 11, 2024 3:30 PM | Ritchie Arena (Al Ritchie) | Regina Waterdogs | U15 Weyburn Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Waterdogs | 0 | 1 | 2 | 3 |
| U15 Weyburn Thrashers | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Waterdogs | 0 | 0 | 0 | 0 |
| U15 Weyburn Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Waterdogs | -- |
| U15 Weyburn Thrashers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Regina Waterdogs at 10:57 (PP) - #7 Bailey Munroe from #4 Levi Enright and #14 Logan Baillargeon |
| U15 Weyburn Thrashers at 8:21 (PP) - #14 Xavier Pehl from #4 Evrhet Schenher and #16 Rowan Bocian |
| U15 Weyburn Thrashers at 0:26 - #4 Evrhet Schenher |
| Period 3 |
| Regina Waterdogs at 5:16 - #5 Aleena kInaschuk |
| U15 Weyburn Thrashers at 2:11 (PP) - #19 Nash Faber |
| Regina Waterdogs at 1:23 - #2 Brody Schneider from #16 Karson Oakes |
| Period 1 |
|---|
| Regina Waterdogs at 11:16 - #2 Brody Schneider for Slash Minor 8.4(2 pim) |
| Regina Waterdogs at 3:52 - #8 Mason Dundas for High Stick Minor 8.3(2 pim) |
| U15 Weyburn Thrashers at 0:06 - #15 Korven Pouteaux for Boarding Major 6.2a / b(5 pim) |
| Period 2 |
| Regina Waterdogs at 9:16 - #3 Jaxon Hanoski for High Stick Minor 8.3(2 pim) |
| Regina Waterdogs at 8:21 - #1 Aidin WilsonServed by #13 Liam O'Donnell for Cross Check Minor 8.2(2 pim) |
| U15 Weyburn Thrashers at 1:18 - #12 Wyatt Gill for Interference Minor 7.3(2 pim) |
| Period 3 |
| U15 Weyburn Thrashers at 7:11 - #15 Korven Pouteaux for Interference Minor 7.3(2 pim) |
| U15 Weyburn Thrashers at 5:16 - #1 Caycen WyattServed by #3 Liam Eddy for Delay of Game |
| Regina Waterdogs at 2:33 - #15 Leoightyn Duthie for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brody Schneider | 1 | 0 | 1 | 2.00 |
| 5 | Aleena kInaschuk | 1 | 0 | 1 | 0.00 |
| 7 | Bailey Munroe | 1 | 0 | 1 | 0.00 |
| 4 | Levi Enright | 0 | 1 | 1 | 0.00 |
| 14 | Logan Baillargeon | 0 | 1 | 1 | 0.00 |
| 16 | Karson Oakes | 0 | 1 | 1 | 0.00 |
| 1 | Aidin Wilson | 0 | 0 | 0 | 2.00 |
| 3 | Jaxon Hanoski | 0 | 0 | 0 | 2.00 |
| 6 | Hadrian Wagner | 0 | 0 | 0 | 0.00 |
| 8 | Mason Dundas | 0 | 0 | 0 | 2.00 |
| 11 | Kezia Keough | 0 | 0 | 0 | 0.00 |
| 12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 13 | Liam O'Donnell | 0 | 0 | 0 | 0.00 |
| 15 | Leoightyn Duthie | 0 | 0 | 0 | 2.00 |
| 19 | Maxxum Oltean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Enright |
| Doran Kinaschuk |
| Jason Byrnes |
| Kurt Kinaschuk |
| Nicole Fisher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evrhet Schenher | 1 | 1 | 2 | 0.00 |
| 14 | Xavier Pehl | 1 | 0 | 1 | 0.00 |
| 19 | Nash Faber | 1 | 0 | 1 | 0.00 |
| 16 | Rowan Bocian | 0 | 1 | 1 | 0.00 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 2.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 8 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 9 | Ella Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Sayde Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Elena Olvera | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 2.00 |
| 13 | Gabriel Littlechief | 0 | 0 | 0 | 0.00 |
| 15 | Korven Pouteaux | 0 | 0 | 0 | 7.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 0.00 |
| 18 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Michelle Schmidt |
| Mike Wyatt |
| Robert Megenbir |
| No Officials Entered |