Snipers | 0 |
Standing Buffalo Fighting Sioux U15 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, May. 11, 2024 4:30 PM | Ritchie Arena (Al Ritchie) | Snipers | Standing Buffalo Fighting Sioux U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux U15 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | -- |
Standing Buffalo Fighting Sioux U15 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Standing Buffalo Fighting Sioux U15 at 4:13 - #6 Cyprus Redman |
Period 3 |
No Scoring |
Period 1 |
---|
Standing Buffalo Fighting Sioux U15 at 7:04 - #1 Kinlee Watson for Cross Check Minor 8.2(2 pim) |
Standing Buffalo Fighting Sioux U15 at 0:28 - #1 Kinlee Watson for High Stick Minor 8.3(2 pim) |
Period 2 |
Standing Buffalo Fighting Sioux U15 at 9:53 - #6 Cyprus Redman for High Stick Minor 8.3(2 pim) |
Snipers at 7:33 - #11 Van McDonald for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux U15 at 3:40 - #7 Nakomis Redman for High Stick Minor 8.3(2 pim) |
Snipers at 2:09 - #4 Nash Bullman for Slash Minor 8.4(2 pim) |
Standing Buffalo Fighting Sioux U15 at 2:09 - #1 Kinlee Watson for Rough Major 6.7 K(5 pim) |
Standing Buffalo Fighting Sioux U15 at 2:09 - #1 Kinlee Watson for Game Miscconduct 4.6(10 pim) |
Period 3 |
Standing Buffalo Fighting Sioux U15 at 10:38 - #6 Cyprus Redman for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux U15 at 4:17 - #29 Reshawn Geddes for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux U15 at 2:31 - #14 Kiana Kashwatum for High Stick Minor 8.3(2 pim) |
Snipers at 2:31 - #15 Jett Mula for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hayden Jacob | 0 | 0 | 0 | 0.00 |
3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
4 | Nash Bullman | 0 | 0 | 0 | 2.00 |
5 | Carter Crozier | 0 | 0 | 0 | 0.00 |
6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
7 | Maedy Moen | 0 | 0 | 0 | 0.00 |
8 | Nevan Gelowitz | 0 | 0 | 0 | 0.00 |
9 | Tessa Chambers | 0 | 0 | 0 | 0.00 |
10 | Hudson Picard | 0 | 0 | 0 | 0.00 |
11 | Van McDonald | 0 | 0 | 0 | 2.00 |
12 | Oliver Fairbairn | 0 | 0 | 0 | 0.00 |
13 | James Hopson | 0 | 0 | 0 | 0.00 |
14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
15 | Jett Mula | 0 | 0 | 0 | 2.00 |
16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
17 | Hunter Medicinerope | 0 | 0 | 0 | 0.00 |
19 | London Leippi | 0 | 0 | 0 | 0.00 |
30 | Makayla Bjornson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aliee Papp |
Kris Moen |
Tony Gelowitz |
Tyler McDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cyprus Redman | 1 | 0 | 1 | 4.00 |
Hunter Medicinerope | 0 | 0 | 0 | 0.00 | |
Jovi Isnana | 0 | 0 | 0 | 0.00 | |
1 | Kinlee Watson | 0 | 0 | 0 | 19.00 |
3 | Misun Goodwill | 0 | 0 | 0 | 0.00 |
4 | Eddie Tawiaka | 0 | 0 | 0 | 0.00 |
7 | Nakomis Redman | 0 | 0 | 0 | 2.00 |
9 | Bronson Yuzicappi | 0 | 0 | 0 | 0.00 |
12 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
14 | Kiana Kashwatum | 0 | 0 | 0 | 2.00 |
15 | Adelle Crant | 0 | 0 | 0 | 0.00 |
19 | Brailyn Lonethunder | 0 | 0 | 0 | 0.00 |
23 | Coulson Redman | 0 | 0 | 0 | 0.00 |
29 | Reshawn Geddes | 0 | 0 | 0 | 2.00 |
31 | Isaac Owl | 0 | 0 | 0 | 0.00 |
38 | Amber Dumont | 0 | 0 | 0 | 0.00 |
42 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
43 | Bo Johnson | 0 | 0 | 0 | 0.00 |
84 | Julian Taypotat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |