U15 Weyburn Thrashers | 3 |
Snipers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, May. 12, 2024 1:15 PM | Ritchie Arena (Al Ritchie) | U15 Weyburn Thrashers | Snipers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 Weyburn Thrashers | 0 | 2 | 1 | 0 | 3 |
| Snipers | 1 | 0 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 Weyburn Thrashers | 0 | 0 | 0 | 0 | 0 |
| Snipers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Weyburn Thrashers | -- |
| Snipers | -- |
| Period 1 |
|---|
| Snipers at 4:09 - #14 Domenic LaHaye from #10 Hudson Picard |
| Period 2 |
| U15 Weyburn Thrashers at 1:25 - #15 Korven Pouteaux |
| U15 Weyburn Thrashers at 0:22 - #14 Xavier Pehl from #13 Gabriel Littlechief |
| Period 3 |
| Snipers at 12:49 - #3 Anderson Langley from #10 Hudson Picard |
| Snipers at 6:50 - #10 Hudson Picard from #9 Tessa Chambers |
| U15 Weyburn Thrashers at 3:40 - #16 Paycen Babiarz |
| Period 4 |
| Snipers at 3:00 - #10 Hudson Picard |
| Period 1 |
|---|
| Snipers at 13:06 - #15 Jett Mula for Trip Minor 7.4(2 pim) |
| U15 Weyburn Thrashers at 4:56 - #4 Evrhet Schenher for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Snipers at 6:51 - #10 Hudson Picard for High Stick Minor 8.3(2 pim) |
| Snipers at 6:51 - #17 Hunter Medicinerope for High Stick Minor 8.3(2 pim) |
| Period 3 |
| U15 Weyburn Thrashers at 7:49 - #14 Xavier Pehl for High Stick Minor 8.3(2 pim) |
| U15 Weyburn Thrashers at 3:29 - #14 Xavier Pehl for Cross Check Minor 8.2(2 pim) |
| Snipers at 3:29 - #10 Hudson Picard for Slash Minor 8.4(2 pim) |
| Snipers at 1:19 - #4 Nash Bullman for High Stick Minor 8.3(2 pim) |
| Snipers at 0:25 - #15 Jett Mula for High Stick Minor 8.3(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Xavier Pehl | 1 | 0 | 1 | 4.00 |
| 15 | Korven Pouteaux | 1 | 0 | 1 | 0.00 |
| 16 | Paycen Babiarz | 1 | 0 | 1 | 0.00 |
| 13 | Gabriel Littlechief | 0 | 1 | 1 | 0.00 |
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 2.00 |
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 7 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 8 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 11 | Elena Olvera | 0 | 0 | 0 | 0.00 |
| 12 | Wyatt Gill | 0 | 0 | 0 | 0.00 |
| 16 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 0.00 |
| 18 | Carter Friedrich | 0 | 0 | 0 | 0.00 |
| 19 | Nash Faber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Bavle |
| Michelle Schmidt |
| Mike Wyatt |
| Robert Megenbir |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hudson Picard | 2 | 2 | 4 | 4.00 |
| 3 | Anderson Langley | 1 | 0 | 1 | 0.00 |
| 14 | Domenic LaHaye | 1 | 0 | 1 | 0.00 |
| 9 | Tessa Chambers | 0 | 1 | 1 | 0.00 |
| 2 | Hayden Jacob | 0 | 0 | 0 | 0.00 |
| 4 | Nash Bullman | 0 | 0 | 0 | 2.00 |
| 5 | Carter Crozier | 0 | 0 | 0 | 0.00 |
| 7 | Maedy Moen | 0 | 0 | 0 | 0.00 |
| 8 | Nevan Gelowitz | 0 | 0 | 0 | 0.00 |
| 11 | Van McDonald | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Fairbairn | 0 | 0 | 0 | 0.00 |
| 13 | James Hopson | 0 | 0 | 0 | 0.00 |
| 15 | Jett Mula | 0 | 0 | 0 | 4.00 |
| 16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Medicinerope | 0 | 0 | 0 | 2.00 |
| 19 | London Leippi | 0 | 0 | 0 | 0.00 |
| 30 | Makayla Bjornson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliee Papp |
| Kris Moen |
| Tony Gelowitz |
| Tyler McDonald |
| No Officials Entered |