Regina Chaos Green | 8 |
Weyburn Young Fellows Thrashers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, May. 11, 2025 10:00 AM | Doug Wickenheiser Arena | Regina Chaos Green | Weyburn Young Fellows Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 3 | 3 | 2 | 8 |
| Weyburn Young Fellows Thrashers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Weyburn Young Fellows Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Green | -- |
| Weyburn Young Fellows Thrashers | -- |
| Period 1 |
|---|
| Regina Chaos Green at 11:19 - # Mason Panko |
| Regina Chaos Green at 10:41 - # Mason Panko from # Luke Ogrodnick and # Liam Rogers |
| Regina Chaos Green at 9:52 - # Mason Panko from # Liam Rogers |
| Weyburn Young Fellows Thrashers at 9:08 - #17 Julie Labrecque from #19 Ryder Stepp and #16 Cruz Carter |
| Period 2 |
| Regina Chaos Green at 7:07 - # Mason Panko from # Liam Rogers |
| Regina Chaos Green at 6:15 - # Lynden Krenbrink |
| Regina Chaos Green at 4:10 - # Liam Rogers |
| Period 3 |
| Regina Chaos Green at 7:49 - # Liam Rogers |
| Regina Chaos Green at 4:21 - # Mason Panko |
| Weyburn Young Fellows Thrashers at 2:19 - #19 Ryder Stepp from #40 Harrison Baumgartner |
| Period 1 |
|---|
| Regina Chaos Green at 14:01 - Mason Panko for Cross Check Minor 8.2(2 pim) |
| Regina Chaos Green at 6:24 - Mason Panko for Cross Check Minor 8.2(2 pim) |
| Weyburn Young Fellows Thrashers at 2:31 - #5 Arora Lasko for Slash Minor 8.4(2 pim) |
| Period 2 |
| Weyburn Young Fellows Thrashers at 19:59 - #19 Ryder Stepp for Slash Minor 8.4(2 pim) |
| Weyburn Young Fellows Thrashers at 13:38 - #2 Austin Dorsch for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Mason Panko | 5 | 0 | 5 | 4.00 | |
| Liam Rogers | 2 | 3 | 5 | 0.00 | |
| Lynden Krenbrink | 1 | 0 | 1 | 0.00 | |
| Luke Ogrodnick | 0 | 1 | 1 | 0.00 | |
| Domenic LaHaye | 0 | 0 | 0 | 0.00 | |
| Eli Schmidt | 0 | 0 | 0 | 0.00 | |
| Frank Riley | 0 | 0 | 0 | 0.00 | |
| Grady Leake | 0 | 0 | 0 | 0.00 | |
| Levi Enright | 0 | 0 | 0 | 0.00 | |
| 1 | Mikayla Bjornson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Enright |
| Geoff Witwicki |
| Mike Ogrodnick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryder Stepp | 1 | 1 | 2 | 2.00 |
| 17 | Julie Labrecque | 1 | 0 | 1 | 0.00 |
| 16 | Cruz Carter | 0 | 1 | 1 | 0.00 |
| 40 | Harrison Baumgartner | 0 | 1 | 1 | 0.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Austin Dorsch | 0 | 0 | 0 | 2.00 |
| 3 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 0.00 |
| 5 | Arora Lasko | 0 | 0 | 0 | 2.00 |
| 6 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 7 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 8 | Araya Lasko | 0 | 0 | 0 | 0.00 |
| 9 | Nash Missal | 0 | 0 | 0 | 0.00 |
| 10 | Maci Patterson | 0 | 0 | 0 | 0.00 |
| 11 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 13 | Craig Elmore | 0 | 0 | 0 | 0.00 |
| 18 | Kesler Jensen | 0 | 0 | 0 | 0.00 |
| 30 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bethany Honig |
| Brittany Stepp |
| Michelle Schmidt |
| Mike Wyatt |
| Randy Labrecque |
| No Officials Entered |