Regina Chaos Blue | 4 |
Standing Buffalo Fighting Sioux | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, May. 11, 2025 11:00 AM | Doug Wickenheiser Arena | Regina Chaos Blue | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Blue | 1 | 0 | 3 | 4 |
Standing Buffalo Fighting Sioux | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Blue | 9 | 13 | 20 | 42 |
Standing Buffalo Fighting Sioux | 9 | 11 | 6 | 26 |
Power Plays | |
---|---|
Regina Chaos Blue | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 12:53 - #44 Blaine Romanchook from #56 Bodyn Dyke |
Regina Chaos Blue at 10:34 - #9 Holt Crossman from #6 Logan B and #15 Karson O |
Standing Buffalo Fighting Sioux at 0:45 - #56 Bodyn Dyke from #44 Blaine Romanchook |
Period 2 |
Standing Buffalo Fighting Sioux at 12:05 - #30 Edward Dumont Jr from #1 Hudson Banga |
Standing Buffalo Fighting Sioux at 10:15 - #44 Blaine Romanchook from #7 Adelle Crant and #56 Bodyn Dyke |
Standing Buffalo Fighting Sioux at 4:35 - #56 Bodyn Dyke |
Standing Buffalo Fighting Sioux at 0:55 - #77 Braxton Fifield from #44 Blaine Romanchook |
Period 3 |
Regina Chaos Blue at 8:40 - #7 Maedy M |
Regina Chaos Blue at 5:15 - #9 Holt Crossman from #18 Linden K |
Regina Chaos Blue at 4:30 - #9 Holt Crossman from #15 Karson O |
Period 1 |
---|
Regina Chaos Blue at 2:40 - #18 Linden K for Delay of Game |
Period 2 |
Standing Buffalo Fighting Sioux at 8:16 - #77 Braxton Fifield for Slash Minor 8.4(2 pim) |
Regina Chaos Blue at 5:52 - #21 Liam O for Cross Check Minor 8.2(2 pim) |
Regina Chaos Blue at 2:46 - #21 Liam O for Cross Check Minor 8.2(2 pim) |
Period 3 |
Standing Buffalo Fighting Sioux at 6:29 - #1 Hudson Banga for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Holt Crossman (AP) | 3 | 0 | 3 | 0.00 |
15 | Karson O | 0 | 2 | 2 | 0.00 |
7 | Maedy M | 1 | 0 | 1 | 0.00 |
6 | Logan B | 0 | 1 | 1 | 0.00 |
18 | Linden K (AP) | 0 | 1 | 1 | 2.00 |
1 | Kiefer N | 0 | 0 | 0 | 0.00 |
3 | Amy T | 0 | 0 | 0 | 0.00 |
5 | Kezia K | 0 | 0 | 0 | 0.00 |
11 | Declan P | 0 | 0 | 0 | 0.00 |
13 | Deacan F | 0 | 0 | 0 | 0.00 |
14 | Kiana A | 0 | 0 | 0 | 0.00 |
21 | Liam O | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Blaine Romanchook | 2 | 2 | 4 | 0.00 |
56 | Bodyn Dyke | 2 | 2 | 4 | 0.00 |
30 | Edward Dumont Jr | 1 | 0 | 1 | 0.00 |
77 | Braxton Fifield | 1 | 0 | 1 | 2.00 |
1 | Hudson Banga | 0 | 1 | 1 | 2.00 |
7 | Adelle Crant | 0 | 1 | 1 | 0.00 |
Sully Thomas | 0 | 0 | 0 | 0.00 | |
21 | Rielle Wasteste | 0 | 0 | 0 | 0.00 |
22 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
83 | Hunter Medicinerope | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |