Regina Chaos Grey | 6 |
Weyburn Young Fellows Thrashers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, May. 11, 2025 12:30 PM | Doug Wickenheiser Arena | Regina Chaos Grey | Weyburn Young Fellows Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 5 | 1 | 0 | 6 |
| Weyburn Young Fellows Thrashers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Grey | 0 | 0 | 0 | 0 |
| Weyburn Young Fellows Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Grey | -- |
| Weyburn Young Fellows Thrashers | -- |
| Period 1 |
|---|
| Regina Chaos Grey at 13:56 - #11 Jett Mula from #12 Arson Herriot and #10 Boyden Dyke |
| Weyburn Young Fellows Thrashers at 13:10 - #10 Maci Patterson |
| Regina Chaos Grey at 11:28 - #11 Jett Mula from #12 Arson Herriot and #2 Jaxon Hanoski |
| Regina Chaos Grey at 8:13 - #22 Liam Hordos from #10 Boyden Dyke |
| Regina Chaos Grey at 8:11 - #22 Liam Hordos from #21 Mason Croteau and #10 Boyden Dyke |
| Regina Chaos Grey at 6:35 - #22 Liam Hordos from #10 Boyden Dyke |
| Period 2 |
| Regina Chaos Grey at 12:59 - #12 Arson Herriot from #11 Jett Mula |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Regina Chaos Grey at 3:47 - #10 Boyden Dyke for Cross Check Minor 8.2(2 pim) |
| Weyburn Young Fellows Thrashers at 1:02 - #17 Julie Labrecque for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Regina Chaos Grey at 13:01 - #22 Liam Hordos for Slash Minor 8.4(2 pim) |
| Regina Chaos Grey at 8:53 - #2 Jaxon Hanoski for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Boyden Dyke (AP) | 0 | 4 | 4 | 2.00 |
| 22 | Liam Hordos | 3 | 0 | 3 | 2.00 |
| 11 | Jett Mula | 2 | 1 | 3 | 0.00 |
| 12 | Arson Herriot | 1 | 2 | 3 | 0.00 |
| 2 | Jaxon Hanoski | 0 | 1 | 1 | 2.00 |
| 21 | Mason Croteau | 0 | 1 | 1 | 0.00 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 4 | Holt Crossman | 0 | 0 | 0 | 0.00 |
| 7 | Van McDonald | 0 | 0 | 0 | 0.00 |
| 9 | Jace Toker | 0 | 0 | 0 | 0.00 |
| 16 | Boyden Dyke (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Banga (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Nathaniel Hackel | 0 | 0 | 0 | 0.00 |
| 18 | Yael Herriot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angie McDonald |
| Mason Crossman |
| Tyler McDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maci Patterson | 1 | 0 | 1 | 0.00 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| 2 | Austin Dorsch | 0 | 0 | 0 | 0.00 |
| 3 | Barrett Dennis | 0 | 0 | 0 | 0.00 |
| 4 | Evrhet Schenher | 0 | 0 | 0 | 0.00 |
| 5 | Arora Lasko | 0 | 0 | 0 | 0.00 |
| 6 | Justin Uhrich | 0 | 0 | 0 | 0.00 |
| 7 | Ronin Pouteaux | 0 | 0 | 0 | 0.00 |
| 8 | Araya Lasko | 0 | 0 | 0 | 0.00 |
| 9 | Nash Missal | 0 | 0 | 0 | 0.00 |
| 11 | Charles Megenbir | 0 | 0 | 0 | 0.00 |
| 13 | Craig Elmore | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Carter | 0 | 0 | 0 | 0.00 |
| 17 | Julie Labrecque | 0 | 0 | 0 | 2.00 |
| 18 | Kesler Jensen | 0 | 0 | 0 | 0.00 |
| 19 | Ryder Stepp | 0 | 0 | 0 | 0.00 |
| 30 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln Lasko | 0 | 0 | 0 | 0.00 |
| 40 | Harrison Baumgartner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bethany Honig |
| Brittany Stepp |
| Michelle Schmidt |
| Mike Wyatt |
| Randy Labrecque |
| No Officials Entered |