Predators | 6 |
Standing Buffalo Fighting Sioux | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, May. 12, 2023 7:30 PM | Doug Wickenheiser Arena | Predators | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 5 | 1 | 6 |
Standing Buffalo Fighting Sioux | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Predators at 10:33 - #7 Bailey Munro |
Standing Buffalo Fighting Sioux at 9:28 - #14 Taron Kaiswatum |
Predators at 7:33 - #17 Jackson Hunter |
Predators at 4:24 - #4 Easton Singer-Scherle from #18 Hudson Picard |
Predators at 3:20 - #8 Jack Robertson |
Predators at 0:33 - #19 Weston Kletchko from #4 Easton Singer-Scherle and #17 Jackson Hunter |
Period 3 |
Predators at 10:09 - #19 Weston Kletchko from #8 Jack Robertson |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 5:39 - #14 Taron Kaiswatum for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux at 1:41 - #33 Cypris Redman for High Stick Minor 8.3(2 pim) |
Period 2 |
Standing Buffalo Fighting Sioux at 11:22 - #14 Taron Kaiswatum for Charging Minor 6.3(2 pim) |
Predators at 5:44 - #5 Ryder Unique for Interference Minor 7.3(2 pim) |
Period 3 |
Standing Buffalo Fighting Sioux at 15:11 - #14 Taron Kaiswatum for Cross Check Minor 8.2(2 pim) |
Standing Buffalo Fighting Sioux at 11:26 - #38 Emette McNaughton for Boarding Major 6.2a / b(5 pim) |
Standing Buffalo Fighting Sioux at 8:15 - #33 Cypris Redman for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Weston Kletchko | 2 | 0 | 2 | 0.00 |
4 | Easton Singer-Scherle | 1 | 1 | 2 | 0.00 |
8 | Jack Robertson | 1 | 1 | 2 | 0.00 |
17 | Jackson Hunter | 1 | 1 | 2 | 0.00 |
7 | Bailey Munro | 1 | 0 | 1 | 0.00 |
18 | Hudson Picard | 0 | 1 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Luc Klein | 0 | 0 | 0 | 0.00 |
3 | Connor Allard | 0 | 0 | 0 | 0.00 |
5 | Ryder Unique | 0 | 0 | 0 | 2.00 |
6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
11 | James Hopson | 0 | 0 | 0 | 0.00 |
12 | Carson Fitzgerald | 0 | 0 | 0 | 0.00 |
13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
14 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
15 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
16 | Ryden Gosselin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aliee Papp |
Cashtyn Robb |
Chris Allard |
Kenny Klein |
Devlin Allard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Taron Kaiswatum | 1 | 0 | 1 | 6.00 |
0 | Jovi Isnana | 0 | 0 | 0 | 0.00 |
1 | Tanisha Goodwill | 0 | 0 | 0 | 0.00 |
3 | Elesia Bighead | 0 | 0 | 0 | 0.00 |
9 | Selena Moosamay | 0 | 0 | 0 | 0.00 |
18 | Jonas Redman | 0 | 0 | 0 | 0.00 |
21 | Cordell Kaiswatum | 0 | 0 | 0 | 0.00 |
30 | Nokomis Redman | 0 | 0 | 0 | 0.00 |
33 | Cypris Redman | 0 | 0 | 0 | 4.00 |
35 | Kellen Pasap | 0 | 0 | 0 | 0.00 |
38 | Emette McNaughton | 0 | 0 | 0 | 5.00 |
40 | Richard Blair | 0 | 0 | 0 | 0.00 |
42 | Braylyn Lonethunder | 0 | 0 | 0 | 0.00 |
44 | Harlem Isnana | 0 | 0 | 0 | 0.00 |
44 | Kingston Gordon | 0 | 0 | 0 | 0.00 |
56 | Bronson Yuzicappi | 0 | 0 | 0 | 0.00 |
77 | Lyndon Goodwill | 0 | 0 | 0 | 0.00 |
83 | Makeeda Redman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |