Predators | 4 |
Titans | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, May. 13, 2023 11:00 AM | Doug Wickenheiser Arena | Predators | Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Predators | 2 | 1 | 1 | 4 |
| Titans | 1 | 7 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Predators | 0 | 0 | 0 | 0 |
| Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Predators | -- |
| Titans | -- |
| Period 1 |
|---|
| Titans at 12:31 - #5 Kaleb Crossman |
| Predators at 11:27 - #8 Jack Robertson from #10 Ryder Linton and #3 Connor Allard |
| Predators at 1:40 - #17 Jackson Hunter |
| Period 2 |
| Titans at 14:44 - #14 Noah Gettis from #5 Kaleb Crossman |
| Titans at 13:59 - #13 Gavin Bergen |
| Predators at 11:56 - #8 Jack Robertson from #5 Ryder Unique and #1 Braden Leach |
| Titans at 8:33 - #5 Kaleb Crossman from #14 Noah Gettis and #12 Jake Arnold |
| Titans at 7:42 - #13 Gavin Bergen |
| Titans at 4:55 - #15 Kevin Krawetz |
| Titans at 3:46 - #7 Mikaela Fisher from #13 Gavin Bergen |
| Titans at 1:20 - #12 Jake Arnold from #14 Noah Gettis |
| Period 3 |
| Titans at 13:52 - #5 Kaleb Crossman from #4 Cohen Miller |
| Predators at 11:55 - #16 Ryden Gosselin from #4 Easton Singer-Scherle |
| Titans at 10:15 - #15 Kevin Krawetz from #14 Noah Gettis |
| Titans at 6:10 (PP) - #14 Noah Gettis from #5 Kaleb Crossman and #4 Cohen Miller |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Predators at 7:05 - #8 Jack Robertson for Cross Check Minor 8.2(2 pim) |
| Titans at 1:45 - #4 Cohen Miller for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jack Robertson | 2 | 0 | 2 | 2.00 |
| 16 | Ryden Gosselin | 1 | 0 | 1 | 0.00 |
| 17 | Jackson Hunter | 1 | 0 | 1 | 0.00 |
| 1 | Braden Leach | 0 | 1 | 1 | 0.00 |
| 3 | Connor Allard | 0 | 1 | 1 | 0.00 |
| 4 | Easton Singer-Scherle | 0 | 1 | 1 | 0.00 |
| 5 | Ryder Unique | 0 | 1 | 1 | 0.00 |
| 10 | Ryder Linton | 0 | 1 | 1 | 0.00 |
| 2 | Luc Klein | 0 | 0 | 0 | 0.00 |
| 6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
| 11 | James Hopson | 0 | 0 | 0 | 0.00 |
| 12 | Carson Fitzgerald | 0 | 0 | 0 | 0.00 |
| 13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
| 14 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
| 15 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Picard | 0 | 0 | 0 | 0.00 |
| 19 | Weston Kletchko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Robb |
| Aliee Papp |
| Cashtyn Robb |
| Chris Allard |
| Kenny Klein |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaleb Crossman | 3 | 2 | 5 | 0.00 |
| 14 | Noah Gettis | 2 | 3 | 5 | 0.00 |
| 13 | Gavin Bergen | 2 | 1 | 3 | 0.00 |
| 15 | Kevin Krawetz | 2 | 0 | 2 | 0.00 |
| 12 | Jake Arnold | 1 | 1 | 2 | 0.00 |
| 4 | Cohen Miller | 0 | 2 | 2 | 2.00 |
| 7 | Mikaela Fisher | 1 | 0 | 1 | 0.00 |
| 2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 3 | Talan Caza | 0 | 0 | 0 | 0.00 |
| 6 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 9 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
| 11 | Boyd Minaker | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Junior Bergen |
| Nolan Bergen |
| Robyn Pardy |
| Tammy Serbu |
| No Officials Entered |