Titans | 13 |
Standing Buffalo Fighting Sioux | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, May. 13, 2023 4:15 PM | Doug Wickenheiser Arena | Titans | Standing Buffalo Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 5 | 5 | 3 | 13 |
| Standing Buffalo Fighting Sioux | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans | -- |
| Standing Buffalo Fighting Sioux | -- |
| Period 1 |
|---|
| Titans at 11:49 - #12 Jake Arnold from #3 Talan Caza and #13 Gavin Bergen |
| Titans at 10:39 - #13 Gavin Bergen from #12 Jake Arnold |
| Titans at 8:30 - #5 Kaleb Crossman from #15 Kevin Krawetz and #11 Boyd Minaker |
| Titans at 5:42 - #13 Gavin Bergen |
| Titans at 4:06 - #13 Gavin Bergen from #5 Kaleb Crossman and #11 Boyd Minaker |
| Period 2 |
| Titans at 16:51 - #12 Jake Arnold from #5 Kaleb Crossman |
| Titans at 13:18 - #15 Kevin Krawetz from #3 Talan Caza |
| Titans at 10:19 - #12 Jake Arnold from #13 Gavin Bergen |
| Standing Buffalo Fighting Sioux at 5:40 (PP) - #14 Taron Kaiswatum |
| Titans at 4:13 - #5 Kaleb Crossman from #4 Cohen Miller and #13 Gavin Bergen |
| Titans at 2:10 - #5 Kaleb Crossman from #12 Jake Arnold and #13 Gavin Bergen |
| Period 3 |
| Titans at 16:29 - #14 Noah Gettis from #15 Kevin Krawetz and #2 Brody Schneider |
| Titans at 11:48 - #13 Gavin Bergen from #5 Kaleb Crossman |
| Titans at 9:56 - #5 Kaleb Crossman from #12 Jake Arnold |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Titans at 6:46 - #11 Boyd Minaker for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Titans at 1:30 - #6 Anderson Langley for Rough Minor 6.7K(2 pim) |
| Standing Buffalo Fighting Sioux at 1:30 - #77 Lyndon Goodwill for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gavin Bergen | 4 | 4 | 8 | 0.00 |
| 5 | Kaleb Crossman | 4 | 3 | 7 | 0.00 |
| 12 | Jake Arnold | 3 | 3 | 6 | 0.00 |
| 15 | Kevin Krawetz | 1 | 2 | 3 | 0.00 |
| 3 | Talan Caza | 0 | 2 | 2 | 0.00 |
| 11 | Boyd Minaker | 0 | 2 | 2 | 2.00 |
| 14 | Noah Gettis | 1 | 0 | 1 | 0.00 |
| 2 | Brody Schneider | 0 | 1 | 1 | 0.00 |
| 4 | Cohen Miller | 0 | 1 | 1 | 0.00 |
| 1 | Braden Leach | 0 | 0 | 0 | 0.00 |
| 6 | Anderson Langley | 0 | 0 | 0 | 2.00 |
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 8 | Chase Speidel | 0 | 0 | 0 | 0.00 |
| 9 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 10 | Amy Teichler | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Gieni | 0 | 0 | 0 | 0.00 |
| 30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Junior Bergen |
| Nolan Bergen |
| Robyn Pardy |
| Tammy Serbu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Taron Kaiswatum | 1 | 0 | 1 | 0.00 |
| Tamiah Langan | 0 | 0 | 0 | 0.00 | |
| 2 | Cypris Redman | 0 | 0 | 0 | 0.00 |
| 3 | Elesia Bighead | 0 | 0 | 0 | 0.00 |
| 9 | Selena Moosamay | 0 | 0 | 0 | 0.00 |
| 18 | Jonas Redman | 0 | 0 | 0 | 0.00 |
| 21 | Cordell Kaiswatum | 0 | 0 | 0 | 0.00 |
| 30 | Nokomis Redman | 0 | 0 | 0 | 0.00 |
| 33 | Jovi Isnana | 0 | 0 | 0 | 0.00 |
| 35 | Kellen Pasap | 0 | 0 | 0 | 0.00 |
| 38 | Emette McNaughton | 0 | 0 | 0 | 0.00 |
| 40 | Richard Blair | 0 | 0 | 0 | 0.00 |
| 42 | Braylyn Lonethunder | 0 | 0 | 0 | 0.00 |
| 44 | Harlem Isnana | 0 | 0 | 0 | 0.00 |
| 44 | Kingston Gordon | 0 | 0 | 0 | 0.00 |
| 56 | Bronson Yuzicappi | 0 | 0 | 0 | 0.00 |
| 77 | Lyndon Goodwill | 0 | 0 | 0 | 2.00 |
| 83 | Makeeda Redman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andie Redman |
| Jeff Shattler |
| Rod Isnana |
| No Officials Entered |