Predators | 9 |
Queens | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, May. 13, 2023 5:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Predators | Queens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 4 | 4 | 1 | 9 |
Queens | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Queens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
Queens | -- |
Period 1 |
---|
Predators at 16:03 - #5 Ryder Unique |
Predators at 9:15 - #8 Jack Robertson from #5 Ryder Unique and #13 Sara Sakundiak |
Predators at 5:46 - #19 Weston Kletchko |
Predators at 4:55 - #16 Ryden Gosselin from #4 Easton Singer-Scherle |
Period 2 |
Predators at 15:58 - #5 Ryder Unique |
Predators at 8:34 - #17 Jackson Hunter |
Predators at 6:12 - #2 Luc Klein from #3 Connor Allard |
Predators at 3:35 - #19 Weston Kletchko |
Period 3 |
Predators at 10:24 - #8 Jack Robertson |
Period 1 |
---|
Predators at 13:41 - #4 Easton Singer-Scherle for Check Behind Minor 6.4(2 pim) |
Predators at 13:41 - #4 Easton Singer-Scherle for Check Behind Minor 6.4(2 pim) |
Predators at 1:14 - #2 Luc Klein for Slash Minor 8.4(2 pim) |
Period 2 |
Queens at 11:07 - #18 Brooke Lauren for High Stick Minor 8.3(2 pim) |
Predators at 2:11 - #4 Easton Singer-Scherle for Cross Check Minor 8.2(2 pim) |
Period 3 |
Queens at 15:31 - #19 Kinlee Watson for Cross Check Minor 8.2(2 pim) |
Predators at 14:43 - #2 Luc Klein for Slash Minor 8.4(2 pim) |
Predators at 14:23 - #12 Carson FitzgeraldServed by #16 Ryden Gosselin for Check Behind Major 6.4(5 pim + gm) |
Queens at 5:21 - #10 Jewel Schwindt for Cross Check Minor 8.2(2 pim) |
Queens at 5:21 - #10 Jewel Schwindt for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryder Unique | 2 | 1 | 3 | 0.00 |
8 | Jack Robertson | 2 | 0 | 2 | 0.00 |
19 | Weston Kletchko | 2 | 0 | 2 | 0.00 |
2 | Luc Klein | 1 | 0 | 1 | 4.00 |
16 | Ryden Gosselin | 1 | 0 | 1 | 0.00 |
17 | Jackson Hunter | 1 | 0 | 1 | 0.00 |
3 | Connor Allard | 0 | 1 | 1 | 0.00 |
4 | Easton Singer-Scherle | 0 | 1 | 1 | 6.00 |
13 | Sara Sakundiak | 0 | 1 | 1 | 0.00 |
6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
11 | James Hopson | 0 | 0 | 0 | 0.00 |
12 | Carson Fitzgerald | 0 | 0 | 0 | 5.00 |
14 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
15 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
417 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Robb |
Aliee Papp |
Cashtyn Robb |
Chris Allard |
Kenny Klein |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
3 | Shayna Chambers | 0 | 0 | 0 | 0.00 |
4 | Gabriella Camacho | 0 | 0 | 0 | 0.00 |
5 | Savannah Beitel | 0 | 0 | 0 | 0.00 |
8 | Ellie O'Dwyer | 0 | 0 | 0 | 0.00 |
9 | Bailey Book | 0 | 0 | 0 | 0.00 |
10 | Jewel Schwindt | 0 | 0 | 0 | 4.00 |
11 | Makenna Harpauer-Matechuk | 0 | 0 | 0 | 0.00 |
12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
13 | Voss Tondevold | 0 | 0 | 0 | 0.00 |
15 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
16 | Maedy Moen | 0 | 0 | 0 | 0.00 |
18 | Brooke Lauren | 0 | 0 | 0 | 2.00 |
19 | Kinlee Watson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jase, Ref |
Keelin, Achtemichuk |