Titans | 13 |
Melfort Wings | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, May. 13, 2023 7:45 PM | Doug Wickenheiser Arena | Titans | Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 4 | 5 | 4 | 13 |
Melfort Wings | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans | 0 | 0 | 0 | 0 |
Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans | -- |
Melfort Wings | -- |
Period 1 |
---|
Titans at 16:02 - #15 Kevin Krawetz from #16 Kaleb Gieni |
Melfort Wings at 13:34 - #9 Rylan Piatt |
Titans at 11:15 - #14 Noah Gettis |
Titans at 3:53 - #13 Gavin Bergen |
Titans at 0:13 - #13 Gavin Bergen |
Period 2 |
Melfort Wings at 16:20 - #13 Jake Eggerman from #9 Rylan Piatt |
Titans at 14:15 - #13 Gavin Bergen from #6 Anderson Langley |
Titans at 12:43 - #10 Amy Teichler from #13 Gavin Bergen and #16 Kaleb Gieni |
Titans at 4:53 - #15 Kevin Krawetz from #14 Noah Gettis |
Titans at 3:37 (PP) - #5 Kaleb Crossman from #14 Noah Gettis and #13 Gavin Bergen |
Titans at 1:07 - #6 Anderson Langley |
Period 3 |
Titans at 13:38 (PP) - #5 Kaleb Crossman from #14 Noah Gettis and #15 Kevin Krawetz |
Titans at 7:38 - #5 Kaleb Crossman from #8 Chase Speidel and #4 Cohen Miller |
Titans at 6:29 - #12 Jake Arnold from #13 Gavin Bergen and #10 Amy Teichler |
Titans at 3:51 - #6 Anderson Langley from #13 Gavin Bergen |
Period 1 |
---|
Titans at 6:28 - #13 Gavin Bergen for Rough Minor 6.7K(2 pim) |
Melfort Wings at 3:53 - #16 Rylan Strome for Slash Minor 8.4(2 pim) |
Melfort Wings at 2:59 - #17 Kaj Grinde for Cross Check Minor 8.2(2 pim) |
Period 2 |
Melfort Wings at 4:17 - #17 Kaj Grinde for Slash Minor 8.4(2 pim) |
Period 3 |
Melfort Wings at 14:23 - #17 Kaj Grinde for Cross Check Minor 8.2(2 pim) |
Melfort Wings at 2:48 - #12 Tyler Foster for Unsportsmanlike(2 pim) |
Titans at 1:57 - #14 Noah Gettis for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Gavin Bergen | 3 | 4 | 7 | 2.00 |
14 | Noah Gettis | 1 | 3 | 4 | 2.00 |
5 | Kaleb Crossman | 3 | 0 | 3 | 0.00 |
6 | Anderson Langley | 2 | 1 | 3 | 0.00 |
15 | Kevin Krawetz | 2 | 1 | 3 | 0.00 |
10 | Amy Teichler | 1 | 1 | 2 | 0.00 |
16 | Kaleb Gieni | 0 | 2 | 2 | 0.00 |
12 | Jake Arnold | 1 | 0 | 1 | 0.00 |
4 | Cohen Miller | 0 | 1 | 1 | 0.00 |
8 | Chase Speidel | 0 | 1 | 1 | 0.00 |
1 | Braden Leach | 0 | 0 | 0 | 0.00 |
2 | Brody Schneider | 0 | 0 | 0 | 0.00 |
3 | Talan Caza | 0 | 0 | 0 | 0.00 |
7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
9 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
11 | Boyd Minaker | 0 | 0 | 0 | 0.00 |
30 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Junior Bergen |
Nolan Bergen |
Robyn Pardy |
Tammy Serbu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rylan Piatt | 1 | 1 | 2 | 0.00 |
13 | Jake Eggerman | 1 | 0 | 1 | 0.00 |
1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
6 | Owen Keller | 0 | 0 | 0 | 0.00 |
7 | Koen Scammell | 0 | 0 | 0 | 0.00 |
8 | Travin Pederson | 0 | 0 | 0 | 0.00 |
10 | Levi Norman | 0 | 0 | 0 | 0.00 |
12 | Tyler Foster | 0 | 0 | 0 | 2.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
16 | Rylan Strome | 0 | 0 | 0 | 2.00 |
17 | Kaj Grinde | 0 | 0 | 0 | 6.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Gendall |
Joe Eggerman |
Marius Brittain |
Travis Grinde |
No Officials Entered |