Predators | 4 |
Melfort Wings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, May. 14, 2023 9:00 AM | Doug Wickenheiser Arena | Predators | Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 2 | 2 | 0 | 4 |
Melfort Wings | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Melfort Wings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
Melfort Wings | -- |
Period 1 |
---|
Predators at 3:42 (PP) - #2 Luc Klein from #14 Dafne Cybulski |
Predators at 1:56 - #8 Jack Robertson from #5 Ryder Unique |
Period 2 |
Predators at 11:05 (SH) - #8 Jack Robertson |
Predators at 8:15 (SH) - #4 Easton Singer-Scherle from #16 Ryden Gosselin |
Melfort Wings at 5:57 (SH) - #5 Oliver Whyte |
Melfort Wings at 0:50 (PP) - #5 Oliver Whyte |
Period 3 |
Melfort Wings at 4:24 (PP) - #5 Oliver Whyte |
Period 1 |
---|
Melfort Wings at 9:58 - #14 Anthony Fedorychka for High Stick Minor 8.3(2 pim) |
Predators at 6:49 - #8 Jack Robertson for High Stick Minor 8.3(2 pim) |
Melfort Wings at 4:25 - #16 Rylan Strome for Slash Minor 8.4(2 pim) |
Period 2 |
Melfort Wings at 14:47 - #13 Jake Eggerman for Cross Check Minor 8.2(2 pim) |
Predators at 12:47 - #12 Carson Fitzgerald for Trip Minor 7.4(2 pim) |
Melfort Wings at 10:08 - #7 Koen Scammell for High Stick Minor 8.3(2 pim) |
Melfort Wings at 6:42 - #12 Tyler Foster for Cross Check Minor 8.2(2 pim) |
Predators at 1:00 - #17 Jackson Hunter for Charging Minor 6.3(2 pim) |
Period 3 |
Melfort Wings at 15:35 - #6 Owen Keller for Interference Minor 7.3(2 pim) |
Predators at 9:07 - #8 Jack Robertson for Slash Minor 8.4(2 pim) |
Predators at 8:09 - #17 Jackson Hunter for Rough Major 6.7 K(5 pim) |
Melfort Wings at 8:09 - #16 Rylan Strome for Rough Minor 6.7K(2 pim) |
Predators at 5:22 - #8 Jack Robertson for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jack Robertson | 2 | 0 | 2 | 6.00 |
2 | Luc Klein | 1 | 0 | 1 | 0.00 |
4 | Easton Singer-Scherle | 1 | 0 | 1 | 0.00 |
5 | Ryder Unique | 0 | 1 | 1 | 0.00 |
14 | Dafne Cybulski | 0 | 1 | 1 | 0.00 |
16 | Ryden Gosselin | 0 | 1 | 1 | 0.00 |
1 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
3 | Connor Allard | 0 | 0 | 0 | 0.00 |
6 | Hunter Gross | 0 | 0 | 0 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
10 | Ryder Linton | 0 | 0 | 0 | 0.00 |
11 | James Hopson | 0 | 0 | 0 | 0.00 |
12 | Carson Fitzgerald | 0 | 0 | 0 | 2.00 |
13 | Sara Sakundiak | 0 | 0 | 0 | 0.00 |
15 | Dylan Ackerman | 0 | 0 | 0 | 0.00 |
17 | Jackson Hunter | 0 | 0 | 0 | 7.00 |
18 | Hudson Picard | 0 | 0 | 0 | 0.00 |
19 | Weston Kletchko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Robb |
Aliee Papp |
Cashtyn Robb |
Chris Allard |
Kenny Klein |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Oliver Whyte | 3 | 0 | 3 | 0.00 |
1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
6 | Owen Keller | 0 | 0 | 0 | 2.00 |
7 | Koen Scammell | 0 | 0 | 0 | 2.00 |
8 | Travin Pederson | 0 | 0 | 0 | 0.00 |
9 | Rylan Piatt | 0 | 0 | 0 | 0.00 |
10 | Levi Norman | 0 | 0 | 0 | 0.00 |
12 | Tyler Foster | 0 | 0 | 0 | 2.00 |
13 | Jake Eggerman | 0 | 0 | 0 | 2.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 2.00 |
16 | Rylan Strome | 0 | 0 | 0 | 4.00 |
17 | Kaj Grinde | 0 | 0 | 0 | 0.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Gendall |
Joe Eggerman |
Marius Brittain |
Travis Grinde |
Aidan Kerslake |
Keegan Sheard, Referee |