| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Waterdogs | 6 | 5 | 4 | 15 | |
| Estevan Voltz | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Merek Casemore | 5 | 4 | 9 | 2 |
| 9 | Porter Crossman | 2 | 3 | 5 | 0 |
| 2 | Jaxxen Sterling | 2 | 0 | 2 | 0 |
| 12 | Ethan Panko | 2 | 2 | 4 | 0 |
| 5 | Braysen Agopsowicz | 1 | 1 | 2 | 0 |
| 16 | Cash Young | 1 | 1 | 2 | 2 |
| 14 | Bennett Singer-Scherle | 1 | 5 | 6 | 4 |
| 13 | Colter Goodwill Jr | 1 | 0 | 1 | 0 |
| 7 | Jaxson Havard | 0 | 0 | 0 | 0 |
| 6 | Caleb Singer-Scherle | 0 | 0 | 0 | 2 |
| 30 | Teagan Cybulski | 0 | 0 | 0 | 0 |
| 3 | Alec Teichler | 0 | 1 | 1 | 0 |
| 19 | Bronson Cardinal | 0 | 0 | 0 | 0 |
| 17 | Eric Okerstrom | 0 | 1 | 1 | 0 |
| 15 | Joseph Cook | 0 | 0 | 0 | 2 |
| 11 | Declan Armstrong | 0 | 0 | 0 | 0 |
| 10 | Cole Carlson | 0 | 0 | 0 | 0 |
| 1 | Cameron Volk | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Kalib Roy | 1 | 0 | 1 | 2 |
| 45 | Carson Seemann | 0 | 0 | 0 | 2 |
| 43 | Hayden L'heritier | 0 | 0 | 0 | 4 |
| 419 | Marcus Jumbe | 0 | 0 | 0 | 0 |
| 40 | Kohlter Walker | 0 | 1 | 1 | 2 |
| 36 | Kristian Baniulis | 0 | 0 | 0 | 0 |
| 35 | Ryder Miller | 0 | 1 | 1 | 2 |
| 34 | Brayden Mehler | 0 | 0 | 0 | 14 |
| 32 | Noah Magnien | 0 | 0 | 0 | 0 |
| 31 | Paxton Hall | 0 | 0 | 0 | 0 |
| 27 | Kody Campbell | 0 | 0 | 0 | 2 |
| 25 | Tayven Nordin | 0 | 0 | 0 | 0 |
| 24 | Braden Thompson | 0 | 0 | 0 | 2 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0 |
| Referee |