Regina Chaos Green | 4 |
Weyburn Panther Drilling Thrashers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, May. 09, 2025 9:00 PM | Doug Wickenheiser Arena | Regina Chaos Green | Weyburn Panther Drilling Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 2 | 2 | 4 |
Weyburn Panther Drilling Thrashers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Weyburn Panther Drilling Thrashers | -- |
Period 1 |
---|
Weyburn Panther Drilling Thrashers at 8:05 - #13 Lucas Hannah from #7 Tayven Nordin and #11 Bode Pretty |
Period 2 |
Regina Chaos Green at 11:10 (PP) - #13 Gavin Bergen from #17 Jackson Hunter |
Regina Chaos Green at 2:31 (PP) - #4 Easton Singer-Scherle from #2 Noah Gettis |
Period 3 |
Regina Chaos Green at 14:14 - #2 Noah Gettis |
Regina Chaos Green at 4:35 - #2 Noah Gettis from #13 Gavin Bergen and #14 London Leippi |
Period 1 |
---|
No Penalties |
Period 2 |
Regina Chaos Green at 15:00 - #10 Leightyn Duthie for Cross Check Minor 8.2(2 pim) |
Weyburn Panther Drilling Thrashers at 13:05 - #4 Andrew Charlton for Slash Minor 8.4(2 pim) |
Weyburn Panther Drilling Thrashers at 3:33 - #15 Emmett Gill for Interference Minor 7.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noah Gettis | 2 | 1 | 3 | 0.00 |
13 | Gavin Bergen | 1 | 1 | 2 | 0.00 |
4 | Easton Singer-Scherle | 1 | 0 | 1 | 0.00 |
14 | London Leippi | 0 | 1 | 1 | 0.00 |
17 | Jackson Hunter | 0 | 1 | 1 | 0.00 |
1 | Kiefer Niebergall (AP) | 0 | 0 | 0 | 0.00 |
3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
8 | Brody Schneider | 0 | 0 | 0 | 0.00 |
9 | Ryder Unique | 0 | 0 | 0 | 0.00 |
10 | Leightyn Duthie | 0 | 0 | 0 | 2.00 |
22 | Issac Owl | 0 | 0 | 0 | 0.00 |
23 | Brody Ayerst | 0 | 0 | 0 | 0.00 |
25 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurt Kinaschuk |
Mark Riou |
Robyn Pardy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lucas Hannah | 1 | 0 | 1 | 0.00 |
7 | Tayven Nordin | 0 | 1 | 1 | 0.00 |
11 | Bode Pretty | 0 | 1 | 1 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
4 | Andrew Charlton | 0 | 0 | 0 | 2.00 |
8 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
10 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
15 | Emmett Gill | 0 | 0 | 0 | 2.00 |
16 | Alexa (Tobi) Skogberg | 0 | 0 | 0 | 0.00 |
17 | Grady Larocque | 0 | 0 | 0 | 0.00 |
20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
24 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
30 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
brett Mickler |
Jeromy Charlton |
Camille Okerstrom , Official |
Michael Gillespie , Official |