Regina Chaos Green | 4 |
Wheat City Wranglers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, May. 10, 2025 10:00 AM | Doug Wickenheiser Arena | Regina Chaos Green | Wheat City Wranglers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 2 | 2 | 0 | 4 |
Wheat City Wranglers | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Green | 0 | 0 | 0 | 0 |
Wheat City Wranglers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Green | -- |
Wheat City Wranglers | -- |
Period 1 |
---|
Regina Chaos Green at 10:25 (PP) - #2 Noah Gettis from #4 Easton Singer-Scherle |
Wheat City Wranglers at 3:04 - #48 Vaughn McLeod from #28 Cash Zdan and #92 Owen Ducharme |
Wheat City Wranglers at 2:22 - #28 Cash Zdan from #24 Liam Holden and #48 Vaughn McLeod |
Regina Chaos Green at 0:40 - #17 Jackson Hunter from #3 Anderson Langley and #13 Gavin Bergen |
Period 2 |
Regina Chaos Green at 13:19 - #17 Jackson Hunter from #2 Noah Gettis |
Regina Chaos Green at 2:39 (SH) - #9 Ryder Unique from #4 Easton Singer-Scherle and #25 Weston Pardy |
Period 3 |
No Scoring |
Period 1 |
---|
Regina Chaos Green at 13:11 - #4 Easton Singer-Scherle for High Stick Minor 8.3(2 pim) |
Wheat City Wranglers at 11:14 - #6 Ruby Hatcher for High Stick Minor 8.3(2 pim) |
Period 2 |
Regina Chaos Green at 11:39 - #13 Gavin Bergen for Interference Minor 7.3(2 pim) |
Wheat City Wranglers at 11:05 - #69 William Smith for Slash Minor 8.4(2 pim) |
Regina Chaos Green at 6:44 - #4 Easton Singer-Scherle for Holding Minor 7.1(2 pim) |
Regina Chaos Green at 4:36 - #2 Noah Gettis for Cross Check Minor 8.2(2 pim) |
Period 3 |
Regina Chaos Green at 3:39 - #3 Anderson Langley for Slash Minor 8.4(2 pim) |
Wheat City Wranglers at 0:05 - #77 Hudson Kozak for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jackson Hunter | 2 | 0 | 2 | 0.00 |
2 | Noah Gettis | 1 | 1 | 2 | 2.00 |
4 | Easton Singer-Scherle | 0 | 2 | 2 | 4.00 |
9 | Ryder Unique | 1 | 0 | 1 | 0.00 |
3 | Anderson Langley | 0 | 1 | 1 | 2.00 |
13 | Gavin Bergen | 0 | 1 | 1 | 2.00 |
25 | Weston Pardy | 0 | 1 | 1 | 0.00 |
5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
7 | Bailey Munro | 0 | 0 | 0 | 0.00 |
8 | Brody Schneider | 0 | 0 | 0 | 0.00 |
10 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
14 | London Leippi | 0 | 0 | 0 | 0.00 |
20 | Brody Ayerst | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurt Kinaschuk |
Robyn Pardy |
Caleb Singer-Scherle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Cash Zdan | 1 | 1 | 2 | 0.00 |
48 | Vaughn McLeod | 1 | 1 | 2 | 0.00 |
24 | Liam Holden | 0 | 1 | 1 | 0.00 |
92 | Owen Ducharme | 0 | 1 | 1 | 0.00 |
Isabella Graham | 0 | 0 | 0 | 0.00 | |
3 | Corbin Munz | 0 | 0 | 0 | 0.00 |
6 | Ruby Hatcher | 0 | 0 | 0 | 2.00 |
9 | Chayanne Cox | 0 | 0 | 0 | 0.00 |
14 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
18 | Preston Cords | 0 | 0 | 0 | 0.00 |
44 | Clay Munz | 0 | 0 | 0 | 0.00 |
66 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
69 | William Smith | 0 | 0 | 0 | 2.00 |
77 | Hudson Kozak | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryle Ducharme |
Kevin Hatcher |
MIke Morrison |
No Officials Entered |