Regina Chaos Blue | 4 |
Weyburn Panther Drilling Thrashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, May. 10, 2025 11:00 AM | Doug Wickenheiser Arena | Regina Chaos Blue | Weyburn Panther Drilling Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Blue | 0 | 2 | 2 | 4 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Chaos Blue | 0 | 0 | 0 | 0 |
Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Chaos Blue | -- |
Weyburn Panther Drilling Thrashers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Regina Chaos Blue at 6:25 - #6 Kaleb C from #3 Connor A |
Regina Chaos Blue at 0:21 - #6 Kaleb C |
Period 3 |
Regina Chaos Blue at 11:47 - #6 Kaleb C from #5 Hayden J |
Weyburn Panther Drilling Thrashers at 8:54 (PP) - #6 Ella Schenher from #7 Tayven Nordin and #8 Zachary Marcotte |
Regina Chaos Blue at 7:46 - #6 Kaleb C |
Weyburn Panther Drilling Thrashers at 0:40 (PP) - #20 Shiloh Mickler |
Period 1 |
---|
Weyburn Panther Drilling Thrashers at 11:54 - #10 Korven Pouteaux for Cross Check Minor 8.2(2 pim) |
Regina Chaos Blue at 4:03 - #8 Colby M for Check Behind Minor 6.4(2 pim) |
Regina Chaos Blue at 4:03 - #8 Colby M for Check Behind Minor 6.4(2 pim) |
Weyburn Panther Drilling Thrashers at 3:22 - #4 Andrew Charlton for High Stick Minor 8.3(2 pim) |
Regina Chaos Blue at 0:49 - #10 Ryder L for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Regina Chaos Blue at 10:06 - #8 Colby M for High Stick Minor 8.3(2 pim) |
Regina Chaos Blue at 1:07 - #15 Kevin K for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaleb C | 4 | 0 | 4 | 0.00 |
3 | Connor A | 0 | 1 | 1 | 0.00 |
5 | Hayden J | 0 | 1 | 1 | 0.00 |
1 | Makayla B | 0 | 0 | 0 | 0.00 |
7 | Jaylynn L | 0 | 0 | 0 | 0.00 |
8 | Colby M | 0 | 0 | 0 | 6.00 |
9 | Carter C | 0 | 0 | 0 | 0.00 |
10 | Ryder L | 0 | 0 | 0 | 2.00 |
11 | James H | 0 | 0 | 0 | 0.00 |
12 | Chase S | 0 | 0 | 0 | 0.00 |
14 | Nevan G | 0 | 0 | 0 | 0.00 |
15 | Kevin K | 0 | 0 | 0 | 2.00 |
17 | Ryden P | 0 | 0 | 0 | 0.00 |
18 | Cordell K | 0 | 0 | 0 | 0.00 |
19 | Dassia K | 0 | 0 | 0 | 0.00 |
21 | Kellan P | 0 | 0 | 0 | 0.00 |
30 | Keariah O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crystal Bjornson |
Chris Allard |
Tony G |
Avlyn Soucy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Shiloh Mickler | 1 | 0 | 1 | 0.00 |
7 | Tayven Nordin | 0 | 1 | 1 | 0.00 |
8 | Zachary Marcotte | 0 | 1 | 1 | 0.00 |
2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
4 | Andrew Charlton | 0 | 0 | 0 | 2.00 |
10 | Korven Pouteaux | 0 | 0 | 0 | 2.00 |
11 | Bode Pretty | 0 | 0 | 0 | 0.00 |
12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
13 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
16 | Alexa (Tobi) Skogberg | 0 | 0 | 0 | 0.00 |
17 | Grady Larocque | 0 | 0 | 0 | 0.00 |
24 | Nathan Rosengren | 0 | 0 | 0 | 0.00 |
30 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
brett Mickler |
Jeromy Charlton |
No Officials Entered |