Weyburn Panther Drilling Thrashers | 6 |
Wheat City Wranglers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, May. 10, 2025 2:30 PM | Doug Wickenheiser Arena | Weyburn Panther Drilling Thrashers | Wheat City Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 1 | 3 | 2 | 6 |
| Wheat City Wranglers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| Wheat City Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Panther Drilling Thrashers | -- |
| Wheat City Wranglers | -- |
| Period 1 |
|---|
| Wheat City Wranglers at 13:40 - #44 Clay Munz from #77 Hudson Kozak |
| Weyburn Panther Drilling Thrashers at 12:26 - #6 Ella Schenher |
| Wheat City Wranglers at 11:10 - #48 Vaughn McLeod |
| Period 2 |
| Weyburn Panther Drilling Thrashers at 14:04 - #7 Tayven Nordin from #11 Bode Pretty and #30 Kashton Farnsworth |
| Wheat City Wranglers at 10:53 - #28 Cash Zdan from #48 Vaughn McLeod |
| Weyburn Panther Drilling Thrashers at 9:30 - #7 Tayven Nordin |
| Weyburn Panther Drilling Thrashers at 8:44 - #4 Andrew Charlton |
| Wheat City Wranglers at 5:03 - #55 Isabella Graham from #69 William Smith |
| Period 3 |
| Wheat City Wranglers at 6:05 - #28 Cash Zdan from #48 Vaughn McLeod and #92 Owen Ducharme |
| Weyburn Panther Drilling Thrashers at 2:54 - #7 Tayven Nordin from #4 Andrew Charlton |
| Weyburn Panther Drilling Thrashers at 0:13 - #4 Andrew Charlton from #20 Shiloh Mickler |
| Period 1 |
|---|
| Wheat City Wranglers at 6:18 - #28 Cash Zdan for Slash Minor 8.4(2 pim) |
| Weyburn Panther Drilling Thrashers at 3:53 - #14 Xavier Pehl for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Weyburn Panther Drilling Thrashers at 12:01 - #17 Grady Larocque for Trip Minor 7.4(2 pim) |
| Wheat City Wranglers at 7:06 - #48 Vaughn McLeod for Rough Minor 6.7K(2 pim) |
| Weyburn Panther Drilling Thrashers at 7:06 - #4 Andrew Charlton for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Wheat City Wranglers at 11:33 - #66 Dylan Morrison for Cross Check Minor 8.2(2 pim) |
| Weyburn Panther Drilling Thrashers at 8:03 - #24 Nathan Rosengren for High Stick Minor 8.3(2 pim) |
| Wheat City Wranglers at 4:10 - #3 Corbin Munz for Slash Minor 8.4(2 pim) |
| Wheat City Wranglers at 4:10 - #66 Dylan Morrison for Cross Check Minor 8.2(2 pim) |
| Wheat City Wranglers at 0:31 - #69 William Smith for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tayven Nordin | 3 | 0 | 3 | 0.00 |
| 4 | Andrew Charlton | 2 | 1 | 3 | 2.00 |
| 11 | Bode Pretty | 0 | 1 | 1 | 0.00 |
| 20 | Shiloh Mickler | 0 | 1 | 1 | 0.00 |
| 30 | Kashton Farnsworth | 0 | 1 | 1 | 0.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
| 10 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
| 12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Hannah | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 2.00 |
| 15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
| 16 | Alexa (Tobi) Skogberg | 0 | 0 | 0 | 0.00 |
| 17 | Grady Larocque | 0 | 0 | 0 | 2.00 |
| 24 | Nathan Rosengren | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| brett Mickler |
| Jeromy Charlton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Vaughn McLeod | 1 | 2 | 3 | 2.00 |
| 28 | Cash Zdan | 2 | 0 | 2 | 2.00 |
| 44 | Clay Munz | 1 | 0 | 1 | 0.00 |
| 55 | Isabella Graham | 1 | 0 | 1 | 0.00 |
| 69 | William Smith | 0 | 1 | 1 | 2.00 |
| 77 | Hudson Kozak | 0 | 1 | 1 | 0.00 |
| 92 | Owen Ducharme | 0 | 1 | 1 | 0.00 |
| 3 | Corbin Munz | 0 | 0 | 0 | 2.00 |
| 6 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
| 9 | Chayanne Cox | 0 | 0 | 0 | 0.00 |
| 14 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
| 18 | Preston Cords | 0 | 0 | 0 | 0.00 |
| 24 | Liam Holden | 0 | 0 | 0 | 0.00 |
| 66 | Dylan Morrison | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryle Ducharme |
| Kevin Hatcher |
| MIke Morrison |
| Andrea Munz, Score keeper |
| Donovan Floorick, Referee |
| Jana Lawson, Time clock |
| Michael Gillespie, Referee |