Regina Chaos Blue | 3 |
Regina Chaos Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, May. 10, 2025 5:00 PM | Doug Wickenheiser Arena | Regina Chaos Blue | Regina Chaos Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Blue | 0 | 3 | 0 | 3 |
| Regina Chaos Green | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Chaos Blue | 0 | 0 | 0 | 0 |
| Regina Chaos Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Chaos Blue | -- |
| Regina Chaos Green | -- |
| Period 1 |
|---|
| Regina Chaos Green at 6:06 - #7 Bailey Munro from #4 Easton Singer-Scherle |
| Period 2 |
| Regina Chaos Green at 11:12 - #2 Noah Gettis from #17 Jackson Hunter |
| Regina Chaos Blue at 9:54 - #11 James H from #17 Ryden P and #14 Nevan G |
| Regina Chaos Blue at 6:15 - #6 Kaleb C from #2 Hayden J |
| Regina Chaos Blue at 0:39 - #6 Kaleb C from #18 Cordell K and #8 Colby M |
| Period 3 |
| Regina Chaos Green at 7:40 - #17 Jackson Hunter from #2 Noah Gettis |
| Regina Chaos Green at 0:20 - #4 Easton Singer-Scherle from #13 Gavin Bergen |
| Period 1 |
|---|
| Regina Chaos Blue at 2:20 - #15 Kevin K for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Regina Chaos Green at 3:14 - #17 Jackson Hunter for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kaleb C | 2 | 0 | 2 | 0.00 |
| 11 | James H | 1 | 0 | 1 | 0.00 |
| 2 | Hayden J | 0 | 1 | 1 | 0.00 |
| 8 | Colby M | 0 | 1 | 1 | 0.00 |
| 14 | Nevan G | 0 | 1 | 1 | 0.00 |
| 17 | Ryden P | 0 | 1 | 1 | 0.00 |
| 18 | Cordell K | 0 | 1 | 1 | 0.00 |
| 3 | Connor A | 0 | 0 | 0 | 0.00 |
| 7 | Jaylynn L | 0 | 0 | 0 | 0.00 |
| 9 | Carter C | 0 | 0 | 0 | 0.00 |
| 10 | Ryder L | 0 | 0 | 0 | 0.00 |
| 12 | Chase S | 0 | 0 | 0 | 0.00 |
| 15 | Kevin K | 0 | 0 | 0 | 2.00 |
| 16 | Makayla B | 0 | 0 | 0 | 0.00 |
| 19 | Dassia K | 0 | 0 | 0 | 0.00 |
| 21 | Kellan P | 0 | 0 | 0 | 0.00 |
| 30 | Keariah O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avlyn Soucy |
| Chris Allard |
| Tony G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Gettis | 1 | 1 | 2 | 0.00 |
| 4 | Easton Singer-Scherle | 1 | 1 | 2 | 0.00 |
| 17 | Jackson Hunter | 1 | 1 | 2 | 2.00 |
| 7 | Bailey Munro | 1 | 0 | 1 | 0.00 |
| 13 | Gavin Bergen | 0 | 1 | 1 | 0.00 |
| 3 | Anderson Langley | 0 | 0 | 0 | 0.00 |
| 5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 8 | Brody Schneider | 0 | 0 | 0 | 0.00 |
| 9 | Ryder Unique | 0 | 0 | 0 | 0.00 |
| 10 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
| 14 | London Leippi | 0 | 0 | 0 | 0.00 |
| 23 | Brody Ayerst | 0 | 0 | 0 | 0.00 |
| 25 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caleb Singer-Scherle |
| Kurt Kinaschuk |
| Robyn Pardy |
| Eric Okerstrom , Referee |
| Lachlan clark, Referee |