Weyburn Panther Drilling Thrashers | 0 |
Wheat City Wranglers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, May. 11, 2025 2:30 PM | Doug Wickenheiser Arena | Weyburn Panther Drilling Thrashers | Wheat City Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 1 | 0 | 1 |
| Wheat City Wranglers | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| Wheat City Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Panther Drilling Thrashers | -- |
| Wheat City Wranglers | -- |
| Period 1 |
|---|
| Wheat City Wranglers at 11:45 - #48 Vaughn McLeod |
| Wheat City Wranglers at 7:48 - #48 Vaughn McLeod |
| Period 2 |
| Weyburn Panther Drilling Thrashers at 13:32 - #4 Andrew Charlton from #13 Lucas Hannah |
| Wheat City Wranglers at 12:35 - #28 Cash Zdan from #48 Vaughn McLeod |
| Wheat City Wranglers at 8:22 - #77 Hudson Kozak from #48 Vaughn McLeod |
| Period 3 |
| No Scoring |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Andrew Charlton | 1 | 0 | 1 | 15.00 |
| 13 | Lucas Hannah | 0 | 1 | 1 | 19.00 |
| 2 | Rowan Bocian | 0 | 0 | 0 | 0.00 |
| 7 | Tayven Nordin | 0 | 0 | 0 | 5.00 |
| 8 | Zachary Marcotte | 0 | 0 | 0 | 0.00 |
| 10 | Korven Pouteaux | 0 | 0 | 0 | 0.00 |
| 11 | Bode Pretty | 0 | 0 | 0 | 0.00 |
| 12 | Clayton Adams | 0 | 0 | 0 | 0.00 |
| 14 | Xavier Pehl | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Gill | 0 | 0 | 0 | 0.00 |
| 16 | Alexa (Tobi) Skogberg | 0 | 0 | 0 | 0.00 |
| 17 | Grady Larocque | 0 | 0 | 0 | 17.00 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 15.00 |
| 24 | Nathan Rosengren | 0 | 0 | 0 | 2.00 |
| 30 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 424 | Caycen Wyatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| brett Mickler |
| Jeromy Charlton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Vaughn McLeod | 2 | 2 | 4 | 0.00 |
| 28 | Cash Zdan | 1 | 0 | 1 | 0.00 |
| 77 | Hudson Kozak | 1 | 0 | 1 | 2.00 |
| Isabella Graham | 0 | 0 | 0 | 0.00 | |
| 3 | Corbin Munz | 0 | 0 | 0 | 0.00 |
| 6 | Ruby Hatcher | 0 | 0 | 0 | 0.00 |
| 9 | Chayanne Cox | 0 | 0 | 0 | 0.00 |
| 14 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
| 18 | Preston Cords | 0 | 0 | 0 | 15.00 |
| 24 | Liam Holden | 0 | 0 | 0 | 2.00 |
| 37 | Beau Jubinville | 0 | 0 | 0 | 0.00 |
| 44 | Clay Munz | 0 | 0 | 0 | 0.00 |
| 66 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
| 69 | William Smith | 0 | 0 | 0 | 15.00 |
| 92 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |