Standing Buffalo Fighting Sioux | 0 |
Moose Jaw Mustangs | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, May. 13, 2023 10:15 AM | Ritchie Arena (Al Ritchie) | Standing Buffalo Fighting Sioux | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 6 | 4 | 5 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 12:40 - #16 Wakinyan Soo-Oyewaste for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux at 8:55 - #16 Wakinyan Soo-Oyewaste for Cross Check Minor 8.2(2 pim) |
Moose Jaw Mustangs at 7:04 - #5 Chase Folk for Slash Minor 8.4(2 pim) |
Period 2 |
Moose Jaw Mustangs at 11:37 - #5 Chase Folk for Cross Check Minor 8.2(2 pim) |
Standing Buffalo Fighting Sioux at 10:08 - #1 Teyha Redman for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs at 4:36 - #19 Ethan Nordli for Interference Minor 7.3(2 pim) |
Standing Buffalo Fighting Sioux at 3:59 - #5 Brayzon Saultuex for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Teyha Redman | 0 | 0 | 0 | 2.00 |
5 | Brayzon Saultuex | 0 | 0 | 0 | 2.00 |
7 | Tennor Green | 0 | 0 | 0 | 0.00 |
8 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
9 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
11 | Angel Naistus-Tuckanow | 0 | 0 | 0 | 0.00 |
13 | Eathan Isnana | 0 | 0 | 0 | 0.00 |
14 | Amber Dumont | 0 | 0 | 0 | 0.00 |
15 | Sakari Montgrand | 0 | 0 | 0 | 0.00 |
16 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 4.00 |
17 | Nathanial Northwind | 0 | 0 | 0 | 0.00 |
18 | Kanisha Redman | 0 | 0 | 0 | 0.00 |
18 | Keshia Montgrand | 0 | 0 | 0 | 0.00 |
19 | Leslie Redman | 0 | 0 | 0 | 0.00 |
20 | Cante Whitehorse-Rider | 0 | 0 | 0 | 0.00 |
21 | Kylan Isnana | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Raquel Pinay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cooper Bruce | 1 | 4 | 5 | 0.00 |
9 | Lachlan Clark | 2 | 2 | 4 | 0.00 |
2 | Kashton Smith (AP) | 1 | 3 | 4 | 0.00 |
10 | Hayden Nidesh (AP) | 1 | 3 | 4 | 0.00 |
11 | Sam Wilson | 3 | 0 | 3 | 0.00 |
19 | Ethan Nordli | 2 | 1 | 3 | 2.00 |
16 | Brodyn Pladson | 1 | 2 | 3 | 0.00 |
6 | Ryder Gilroy | 1 | 1 | 2 | 0.00 |
14 | Carter Hudyma | 1 | 1 | 2 | 0.00 |
5 | Chase Folk (AP) | 0 | 2 | 2 | 4.00 |
3 | Riley Bender | 1 | 0 | 1 | 0.00 |
15 | Nate Lewko | 1 | 0 | 1 | 0.00 |
21 | Roman Markin | 0 | 1 | 1 | 0.00 |
1 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
4 | Chase Makee | 0 | 0 | 0 | 0.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Curtis Pladson |
No Officials Entered |