Waterdogs | 15 |
Estevan Voltz | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, May. 13, 2023 12:15 PM | Doug Wickenheiser Arena | Waterdogs | Estevan Voltz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waterdogs | 6 | 5 | 4 | 15 |
Estevan Voltz | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Waterdogs | 0 | 0 | 0 | 0 |
Estevan Voltz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterdogs | -- |
Estevan Voltz | -- |
Period 1 |
---|
Estevan Voltz at 9:11 - #40 Kohlter Walker for Rough Minor 6.7K(2 pim) |
Waterdogs at 9:11 - #16 Cash Young for Rough Minor 6.7K(2 pim) |
Estevan Voltz at 6:43 - #43 Hayden L'heritier for Cross Check Minor 8.2(2 pim) |
Period 2 |
Estevan Voltz at 15:01 - #45 Carson Seemann for Holding Minor 7.1(2 pim) |
Estevan Voltz at 15:01 - #35 Ryder Miller for Cross Check Minor 8.2(2 pim) |
Waterdogs at 8:53 - #14 Bennett Singer-Scherle for Rough Minor 6.7K(2 pim) |
Waterdogs at 8:53 - #8 Merek Casemore for Rough Minor 6.7K(2 pim) |
Estevan Voltz at 8:53 - #27 Kody Campbell for Rough Minor 6.7K(2 pim) |
Estevan Voltz at 8:53 - #34 Brayden Mehler for Rough Minor 6.7K(2 pim) |
Waterdogs at 0:17 - #14 Bennett Singer-Scherle for High Stick Minor 8.3(2 pim) |
Period 3 |
Estevan Voltz at 15:35 - #43 Hayden L'heritier for High Stick Minor 8.3(2 pim) |
Estevan Voltz at 12:58 - #34 Brayden Mehler for Cross Check Minor 8.2(2 pim) |
Estevan Voltz at 9:07 - #34 Brayden Mehler for Third Man -Fighting6.7i(10 pim) |
Waterdogs at 9:07 - #15 Joseph Cook for Rough Minor 6.7K(2 pim) |
Estevan Voltz at 9:07 - #24 Braden Thompson for Rough Minor 6.7K(2 pim) |
Estevan Voltz at 7:31 - #37 Kalib Roy for Holding Minor 7.1(2 pim) |
Waterdogs at 0:44 - #6 Caleb Singer-Scherle for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Merek Casemore | 5 | 4 | 9 | 2.00 |
14 | Bennett Singer-Scherle | 1 | 5 | 6 | 4.00 |
9 | Porter Crossman | 2 | 3 | 5 | 0.00 |
12 | Ethan Panko | 2 | 2 | 4 | 0.00 |
2 | Jaxxen Sterling | 2 | 0 | 2 | 0.00 |
5 | Braysen Agopsowicz | 1 | 1 | 2 | 0.00 |
16 | Cash Young | 1 | 1 | 2 | 2.00 |
13 | Colter Goodwill Jr | 1 | 0 | 1 | 0.00 |
1 | Cameron Volk | 0 | 1 | 1 | 0.00 |
3 | Alec Teichler | 0 | 1 | 1 | 0.00 |
17 | Eric Okerstrom | 0 | 1 | 1 | 0.00 |
6 | Caleb Singer-Scherle | 0 | 0 | 0 | 2.00 |
7 | Jaxson Havard | 0 | 0 | 0 | 0.00 |
10 | Cole Carlson | 0 | 0 | 0 | 0.00 |
11 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
15 | Joseph Cook | 0 | 0 | 0 | 2.00 |
19 | Bronson Cardinal | 0 | 0 | 0 | 0.00 |
30 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Armstrong |
Chris Sterling |
Jaxon Debert |
Nathalie Mercier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Kalib Roy | 1 | 0 | 1 | 2.00 |
35 | Ryder Miller | 0 | 1 | 1 | 2.00 |
40 | Kohlter Walker | 0 | 1 | 1 | 2.00 |
1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
24 | Braden Thompson | 0 | 0 | 0 | 2.00 |
25 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
27 | Kody Campbell | 0 | 0 | 0 | 2.00 |
31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
34 | Brayden Mehler | 0 | 0 | 0 | 14.00 |
36 | Kristian Baniulis | 0 | 0 | 0 | 0.00 |
43 | Hayden L'heritier | 0 | 0 | 0 | 4.00 |
45 | Carson Seemann | 0 | 0 | 0 | 2.00 |
419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cecile Seemann |
Todd Campbell |
Zack Mcgillicky |
Camille Okerstrom, Referee |