Snipers | 12 |
Standing Buffalo Fighting Sioux | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, May. 13, 2023 1:30 PM | Ritchie Arena (Al Ritchie) | Snipers | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 5 | 2 | 5 | 12 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Snipers at 15:21 (PP) - #6 Easton Tytlandsvik from #19 Rushe Kennedy |
Snipers at 14:21 - #14 Easton Waldner from #10 Taleah Fisher |
Snipers at 13:16 - #18 Simon Preston from #5 Jackson Dunn |
Snipers at 6:05 (PP) - #5 Jackson Dunn from #4 Matthew Ackerman and #2 Clay Gelowitz |
Snipers at 2:58 (SH) - #18 Simon Preston |
Period 2 |
Snipers at 14:51 - #16 Samarah Riou from #15 Jerin Keough |
Snipers at 9:23 - #8 Kaidyn Gieni |
Period 3 |
Snipers at 13:01 - #17 Zaccary Blundell from #12 Cooper Dohms and #6 Easton Tytlandsvik |
Snipers at 10:30 - #16 Samarah Riou from #4 Matthew Ackerman |
Snipers at 7:27 - #6 Easton Tytlandsvik from #14 Easton Waldner |
Snipers at 4:50 (PP) - #9 Anton Merzliakov from #19 Rushe Kennedy |
Snipers at 2:23 (PP) - #3 Lynden Henderson from #6 Easton Tytlandsvik |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 15:21 - #9 Khylin Pinay-Ledoux for High Stick Minor 8.3(2 pim) |
Standing Buffalo Fighting Sioux at 8:42 - #7 Tennor Green for Check Behind Minor 6.4(2 pim) |
Standing Buffalo Fighting Sioux at 6:42 - #7 Tennor Green for Check Behind Minor 6.4(2 pim) |
Snipers at 3:23 - #14 Easton Waldner for Slash Minor 8.4(2 pim) |
Period 2 |
Snipers at 13:33 - #14 Easton Waldner for Slash Minor 8.4(2 pim) |
Standing Buffalo Fighting Sioux at 6:40 - #11 Angel Naistus-Tuckanow for Bench / Too Many Men (2 pim) |
Snipers at 6:14 - #17 Zaccary Blundell for Interference Minor 7.3(2 pim) |
Period 3 |
Standing Buffalo Fighting Sioux at 6:04 - #17 Nathanial Northwind for Boarding Major 6.2a / b(5 pim) |
Standing Buffalo Fighting Sioux at 0:01 - #7 Tennor Green for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Easton Tytlandsvik | 2 | 2 | 4 | 0.00 |
16 | Samarah Riou | 2 | 0 | 2 | 0.00 |
18 | Simon Preston | 2 | 0 | 2 | 0.00 |
5 | Jackson Dunn | 1 | 1 | 2 | 0.00 |
14 | Easton Waldner | 1 | 1 | 2 | 4.00 |
4 | Matthew Ackerman | 0 | 2 | 2 | 0.00 |
19 | Rushe Kennedy | 0 | 2 | 2 | 0.00 |
3 | Lynden Henderson | 1 | 0 | 1 | 0.00 |
8 | Kaidyn Gieni | 1 | 0 | 1 | 0.00 |
9 | Anton Merzliakov | 1 | 0 | 1 | 0.00 |
17 | Zaccary Blundell | 1 | 0 | 1 | 2.00 |
2 | Clay Gelowitz | 0 | 1 | 1 | 0.00 |
10 | Taleah Fisher | 0 | 1 | 1 | 0.00 |
12 | Cooper Dohms | 0 | 1 | 1 | 0.00 |
15 | Jerin Keough | 0 | 1 | 1 | 0.00 |
Avlyn Soucy | 0 | 0 | 0 | 0.00 | |
Taylum Sandy | 0 | 0 | 0 | 0.00 | |
13 | Hudson Redler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Tony Gelowitz |
Wayne Sandy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Teyha Redman | 0 | 0 | 0 | 0.00 |
5 | Brayzon Saultuex | 0 | 0 | 0 | 0.00 |
7 | Tennor Green | 0 | 0 | 0 | 6.00 |
8 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
9 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 2.00 |
11 | Angel Naistus-Tuckanow | 0 | 0 | 0 | 2.00 |
13 | Eathan Isnana | 0 | 0 | 0 | 0.00 |
14 | Amber Dumont | 0 | 0 | 0 | 0.00 |
15 | Sakari Montgrand | 0 | 0 | 0 | 0.00 |
16 | Saxton Daniels | 0 | 0 | 0 | 0.00 |
16 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 0.00 |
17 | Nathanial Northwind | 0 | 0 | 0 | 5.00 |
18 | Kanisha Redman | 0 | 0 | 0 | 0.00 |
18 | Keshia Montgrand | 0 | 0 | 0 | 0.00 |
19 | Leslie Redman | 0 | 0 | 0 | 0.00 |
20 | Cante Whitehorse-Rider | 0 | 0 | 0 | 0.00 |
21 | Kylan Isnana | 0 | 0 | 0 | 0.00 |
22 | Micheal Dieter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |