Estevan Voltz | 0 |
Moose Jaw Mustangs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, May. 13, 2023 4:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Estevan Voltz | Moose Jaw Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Estevan Voltz | -- |
| Moose Jaw Mustangs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 24 | Braden Thompson | 0 | 0 | 0 | 0.00 |
| 25 | Tayven Nordin | 0 | 0 | 0 | 0.00 |
| 27 | Kody Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
| 32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
| 34 | Brayden Mehler | 0 | 0 | 0 | 0.00 |
| 35 | Ryder Miller | 0 | 0 | 0 | 0.00 |
| 36 | Kristian Baniulis | 0 | 0 | 0 | 0.00 |
| 37 | Kalib Roy | 0 | 0 | 0 | 0.00 |
| 40 | Kohlter Walker | 0 | 0 | 0 | 0.00 |
| 43 | Hayden L'heritier | 0 | 0 | 0 | 0.00 |
| 45 | Carson Seemann | 0 | 0 | 0 | 0.00 |
| 419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |