Snipers | 7 |
Moose Jaw Mustangs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, May. 14, 2023 9:00 AM | Ritchie Arena (Al Ritchie) | Snipers | Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 3 | 3 | 1 | 7 |
Moose Jaw Mustangs | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | -- |
Moose Jaw Mustangs | -- |
Period 1 |
---|
Moose Jaw Mustangs at 15:14 - #16 Brodyn Pladson |
Moose Jaw Mustangs at 13:31 - #14 Carter Hudyma from #9 Lachlan Clark and #12 Cooper Bruce |
Snipers at 12:57 - #15 Jerin Keough |
Moose Jaw Mustangs at 11:42 - #4 Chase Makee from #6 Ryder Gilroy |
Moose Jaw Mustangs at 9:00 (PP) - #12 Cooper Bruce from #16 Brodyn Pladson and #11 Sam Wilson |
Snipers at 4:19 (PP) - #2 Clay Gelowitz from #6 Easton Tytlandsvik |
Snipers at 2:15 (PP) - #6 Easton Tytlandsvik from #2 Clay Gelowitz and #19 Rushe Kennedy |
Period 2 |
Moose Jaw Mustangs at 16:43 - #6 Ryder Gilroy from #4 Chase Makee |
Moose Jaw Mustangs at 13:03 - #16 Brodyn Pladson from #4 Chase Makee |
Snipers at 11:10 - #15 Jerin Keough from #2 Clay Gelowitz |
Snipers at 9:40 - #4 Matthew Ackerman from #12 Cooper Dohms |
Snipers at 8:00 - #2 Clay Gelowitz from #5 Jackson Dunn |
Period 3 |
Snipers at 12:09 - #5 Jackson Dunn from #2 Clay Gelowitz |
Period 1 |
---|
Snipers at 10:40 - #6 Easton Tytlandsvik for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs at 5:10 - #14 Carter Hudyma for Holding Minor 7.1(2 pim) |
Moose Jaw Mustangs at 2:36 - #21 Roman Markin for High Stick Minor 8.3(2 pim) |
Snipers at 0:22 - #19 Rushe Kennedy for Rough Minor 6.7K(2 pim) |
Moose Jaw Mustangs at 0:22 - #19 Ethan Nordli for Rough Minor 6.7K(2 pim) |
Period 2 |
Snipers at 12:12 - #18 Simon Preston for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs at 11:10 - #11 Sam Wilson for Slash Minor 8.4(2 pim) |
Snipers at 1:19 - #6 Easton Tytlandsvik for Interference Minor 7.3(2 pim) |
Moose Jaw Mustangs at 0:07 - #9 Lachlan Clark for Holding Stick (2 pim) |
Period 3 |
Moose Jaw Mustangs at 12:09 - #17 Mykenzie Shymko for High Stick Minor 8.3(2 pim) |
Moose Jaw Mustangs at 11:45 - #3 Riley Bender for Delay of Game |
Snipers at 5:11 - #14 Easton Waldner for Cross Check Minor 8.2(2 pim) |
Snipers at 1:14 - #18 Simon Preston for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Clay Gelowitz | 2 | 3 | 5 | 0.00 |
15 | Jerin Keough | 2 | 0 | 2 | 0.00 |
5 | Jackson Dunn | 1 | 1 | 2 | 0.00 |
6 | Easton Tytlandsvik | 1 | 1 | 2 | 4.00 |
4 | Matthew Ackerman | 1 | 0 | 1 | 0.00 |
12 | Cooper Dohms | 0 | 1 | 1 | 0.00 |
19 | Rushe Kennedy | 0 | 1 | 1 | 2.00 |
Avlyn Soucy | 0 | 0 | 0 | 0.00 | |
Taylum Sandy | 0 | 0 | 0 | 0.00 | |
3 | Lynden Henderson | 0 | 0 | 0 | 0.00 |
7 | Sam McOuat | 0 | 0 | 0 | 0.00 |
8 | Kaidyn Gieni | 0 | 0 | 0 | 0.00 |
9 | Anton Merzliakov | 0 | 0 | 0 | 0.00 |
10 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
13 | Hudson Redler | 0 | 0 | 0 | 0.00 |
14 | Easton Waldner | 0 | 0 | 0 | 2.00 |
16 | Samarah Riou | 0 | 0 | 0 | 0.00 |
17 | Zaccary Blundell | 0 | 0 | 0 | 0.00 |
18 | Simon Preston | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Tony Gelowitz |
Wayne Sandy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brodyn Pladson | 2 | 1 | 3 | 0.00 |
4 | Chase Makee | 1 | 2 | 3 | 0.00 |
6 | Ryder Gilroy | 1 | 1 | 2 | 0.00 |
12 | Cooper Bruce | 1 | 1 | 2 | 0.00 |
14 | Carter Hudyma | 1 | 0 | 1 | 2.00 |
9 | Lachlan Clark | 0 | 1 | 1 | 2.00 |
11 | Sam Wilson | 0 | 1 | 1 | 2.00 |
1 | Colton Flanagan | 0 | 0 | 0 | 0.00 |
2 | Kashton Smith (AP) | 0 | 0 | 0 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 2.00 |
5 | Chase Folk (AP) | 0 | 0 | 0 | 0.00 |
10 | Hayden Nidesh (AP) | 0 | 0 | 0 | 0.00 |
15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
17 | Mykenzie Shymko | 0 | 0 | 0 | 2.00 |
19 | Ethan Nordli | 0 | 0 | 0 | 2.00 |
21 | Roman Markin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Curtis Pladson |
Terry Bender |
No Officials Entered |