Standing Buffalo Fighting Sioux | 2 |
Estevan Voltz | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, May. 14, 2023 9:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Standing Buffalo Fighting Sioux | Estevan Voltz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 1 | 1 | 0 | 2 |
| Estevan Voltz | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Estevan Voltz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux | -- |
| Estevan Voltz | -- |
| Period 1 |
|---|
| Estevan Voltz at 16:24 - #35 Ryder Miller from #36 Kristian Baniulis |
| Estevan Voltz at 14:06 - #25 Tayven Nordin |
| Estevan Voltz at 12:40 - #35 Ryder Miller from #45 Carson Seemann |
| Standing Buffalo Fighting Sioux at 8:39 - #9 Khylin Pinay-Ledoux from #13 Eathan Isnana |
| Estevan Voltz at 7:31 - #35 Ryder Miller |
| Period 2 |
| Estevan Voltz at 16:10 - #36 Kristian Baniulis from #40 Kohlter Walker and #45 Carson Seemann |
| Estevan Voltz at 15:20 - #35 Ryder Miller from #45 Carson Seemann |
| Estevan Voltz at 13:05 - #35 Ryder Miller |
| Standing Buffalo Fighting Sioux at 5:29 (PP) - #17 Nathanial Northwind |
| Estevan Voltz at 1:27 - #35 Ryder Miller from #37 Kalib Roy |
| Period 3 |
| No Scoring |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Khylin Pinay-Ledoux | 1 | 0 | 1 | 8.00 |
| 17 | Nathanial Northwind | 1 | 0 | 1 | 19.00 |
| 13 | Eathan Isnana | 0 | 1 | 1 | 0.00 |
| 1 | Teyha Redman | 0 | 0 | 0 | 0.00 |
| 5 | Brayzon Saultuex | 0 | 0 | 0 | 2.00 |
| 7 | Tennor Green | 0 | 0 | 0 | 0.00 |
| 8 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
| 11 | Angel Naistus-Tuckanow | 0 | 0 | 0 | 2.00 |
| 14 | Amber Dumont | 0 | 0 | 0 | 0.00 |
| 15 | Sakari Montgrand | 0 | 0 | 0 | 0.00 |
| 16 | Saxton Daniels | 0 | 0 | 0 | 0.00 |
| 16 | Wakinyan Soo-Oyewaste | 0 | 0 | 0 | 0.00 |
| 18 | Jaydence Ironquill | 0 | 0 | 0 | 2.00 |
| 18 | Kanisha Redman | 0 | 0 | 0 | 0.00 |
| 18 | Keshia Montgrand | 0 | 0 | 0 | 0.00 |
| 19 | Leslie Redman | 0 | 0 | 0 | 2.00 |
| 20 | Cante Whitehorse-Rider | 0 | 0 | 0 | 0.00 |
| 21 | Kylan Isnana | 0 | 0 | 0 | 0.00 |
| 22 | Micheal Dieter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ed Whitehouse |
| Raquel Pinay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Ryder Miller | 6 | 0 | 6 | 2.00 |
| 45 | Carson Seemann | 0 | 3 | 3 | 0.00 |
| 36 | Kristian Baniulis | 1 | 1 | 2 | 2.00 |
| 25 | Tayven Nordin | 1 | 0 | 1 | 2.00 |
| 37 | Kalib Roy | 0 | 1 | 1 | 0.00 |
| 40 | Kohlter Walker | 0 | 1 | 1 | 17.00 |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 |
| 24 | Braden Thompson | 0 | 0 | 0 | 0.00 |
| 27 | Kody Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Hall | 0 | 0 | 0 | 0.00 |
| 32 | Noah Magnien | 0 | 0 | 0 | 0.00 |
| 43 | Hayden L'heritier | 0 | 0 | 0 | 6.00 |
| 419 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cecile Seemann |
| Codie Lemcke |
| Todd Campbell |
| Zack Mcgillicky |
| No Officials Entered |