Snipers | 4 |
Waterdogs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, May. 14, 2023 4:00 PM | Ritchie Arena (Al Ritchie) | Snipers | Waterdogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 2 | 0 | 2 | 4 |
Waterdogs | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
Waterdogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | -- |
Waterdogs | -- |
Period 1 |
---|
Snipers at 11:49 - #2 Clay Gelowitz |
Snipers at 2:30 - #15 Jerin Keough from #6 Easton Tytlandsvik |
Period 2 |
Waterdogs at 15:50 (PP) - #9 Porter Crossman from #6 Caleb Singer-Scherle |
Waterdogs at 2:11 - #6 Caleb Singer-Scherle from #1 Cameron Volk |
Period 3 |
Waterdogs at 13:09 - #3 Alec Teichler from #17 Eric Okerstrom |
Snipers at 8:55 (PP) - #19 Rushe Kennedy from #2 Clay Gelowitz and #4 Matthew Ackerman |
Snipers at 0:56 (SH) - #17 Zaccary Blundell from #15 Jerin Keough |
Period 1 |
---|
No Penalties |
Period 2 |
Snipers at 0:13 - #16 Samarah Riou for High Stick Minor 8.3(2 pim) |
Period 3 |
Waterdogs at 9:29 - #5 Braysen Agopsowicz for Hooking Minor 7.2(2 pim) |
Waterdogs at 3:54 - #14 Bennett Singer-Scherle for Cross Check Minor 8.2(2 pim) |
Snipers at 2:18 - #6 Easton Tytlandsvik for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Clay Gelowitz | 1 | 1 | 2 | 0.00 |
15 | Jerin Keough | 1 | 1 | 2 | 0.00 |
17 | Zaccary Blundell | 1 | 0 | 1 | 0.00 |
19 | Rushe Kennedy | 1 | 0 | 1 | 0.00 |
4 | Matthew Ackerman | 0 | 1 | 1 | 0.00 |
6 | Easton Tytlandsvik | 0 | 1 | 1 | 2.00 |
Avlyn Soucy | 0 | 0 | 0 | 0.00 | |
Taylum Sandy | 0 | 0 | 0 | 0.00 | |
3 | Lynden Henderson | 0 | 0 | 0 | 0.00 |
5 | Jackson Dunn | 0 | 0 | 0 | 0.00 |
8 | Kaidyn Gieni | 0 | 0 | 0 | 0.00 |
9 | Anton Merzliakov | 0 | 0 | 0 | 0.00 |
10 | Taleah Fisher | 0 | 0 | 0 | 0.00 |
11 | Danika Dureau | 0 | 0 | 0 | 0.00 |
12 | Cooper Dohms | 0 | 0 | 0 | 0.00 |
13 | Hudson Redler | 0 | 0 | 0 | 0.00 |
14 | Easton Waldner | 0 | 0 | 0 | 0.00 |
16 | Samarah Riou | 0 | 0 | 0 | 2.00 |
18 | Simon Preston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Tytlandsvik |
Tony Gelowitz |
Wayne Sandy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Caleb Singer-Scherle | 1 | 1 | 2 | 0.00 |
3 | Alec Teichler | 1 | 0 | 1 | 0.00 |
9 | Porter Crossman | 1 | 0 | 1 | 0.00 |
1 | Cameron Volk | 0 | 1 | 1 | 0.00 |
17 | Eric Okerstrom | 0 | 1 | 1 | 0.00 |
2 | Jaxxen Sterling | 0 | 0 | 0 | 0.00 |
4 | Hugo LeNouail | 0 | 0 | 0 | 0.00 |
5 | Braysen Agopsowicz | 0 | 0 | 0 | 2.00 |
7 | Jaxson Havard | 0 | 0 | 0 | 0.00 |
8 | Merek Casemore | 0 | 0 | 0 | 0.00 |
10 | Cole Carlson | 0 | 0 | 0 | 0.00 |
11 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
12 | Ethan Panko | 0 | 0 | 0 | 0.00 |
13 | Colter Goodwill Jr | 0 | 0 | 0 | 0.00 |
14 | Bennett Singer-Scherle | 0 | 0 | 0 | 2.00 |
15 | Joseph Cook | 0 | 0 | 0 | 0.00 |
16 | Cash Young | 0 | 0 | 0 | 0.00 |
19 | Bronson Cardinal | 0 | 0 | 0 | 0.00 |
30 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Armstrong |
Chris Sterling |
Kurt Kinaschuk |
Mike Sterling |
Nathalie Mercier |
No Officials Entered |